The following list of the Captains of Devitt and Moore was adapted from Capt. A.G. Course's book Painted Ports - The story of the ships of Messrs Devitt and Moore, Hollis & Carter, 1961.
| Captain | Ship | Years |
| J. Green | Vimiera | 1863-1872 |
| John Williams | La Hogue | 1863-1865 |
| Parramatta | 1866-1873 | |
| David Bruce | City of Adelaide | 1864-1867 |
| John Bruce | City of Adelaide | 1867-1873 |
| South Australian | 1873-1875 | |
| S.S. Glenelg | 1875-1877 | |
| South Australian | 1877-1881 | |
| J. Wynn | St Dunstan | 1864-1865 |
| William Goddard | La Hogue | 1865-1874 |
| Parramatta | 1874-1887 | |
| Macquarie | 1887-1897 | |
| - Toovey | St Dunstan | 1865-1868 |
| T. S. Stockman | Grasmere | 1865-1881 |
| William Orchard | Pekina | 1865-1874 |
| Pekina | 1876-1878 | |
| Alex. Louttit | St Vincent | 1865-1873 |
| Rodney | 1874-1887 | |
| J. Swanson | Dunbar Castle | 1867-1871 |
| David Bruce | South Australian | 1868-1873 |
| Philip Sayers | Hawkesbury | 1868-1875 |
| L.W.E. Bowen | Chaa-Sze | 1868-1872 |
| Gateside | 1872-1873 | |
| City of Adelaide | 1873-1875 | |
| Pekina | 1875-1876 | |
| G. Macdonald | S.S. Queen of the Thames | 1870-1871 |
| H. N. Forbes | Outalpa | 1871-1872 |
| Collingwood | 1878-1890 | |
| Rodney | 189Q-1893 | |
| Harbinger | 1893-1896 | |
| Tamar | 1896-1900 | |
| Derwent | 1900-1901 | |
| T. Rowe | Dunbar Castle | 1871 |
| D. B. Carvosso | Dunbar Castle | 1871-1873 |
| La Hogue | 1874-1876 | |
| Hawkesbury | 1876-1881 | |
| Illawarra | 1881-1887 | |
| Illawarra | 1888-1889 | |
| Derwent | (one passage) 1900 | |
| J. H. Barrett | Outalpa | 1872-1875 |
| St Vincent | 1875-1881 | |
| South Australian | 1881-1887 | |
| Rodney | 1887-1889 | |
| Hesperus | 1890-1898 | |
| Illawarra | 1899-19?O | |
| Samuel Nicholson | John Rennie | 1872-1877 |
| S.S. Glenelg | 1878-1880 | |
| F. H. Calthrop | Collingwood | 1872-1873 |
| J. A. Elmslie | Sobraon | 1873-1889 |
| E.D. Alston | Dunbar Castle | 1873-1875 |
| Gateside | 1875-1876 | |
| City of Adelaide | 1876-1887 | |
| J. R. Brown | Parramatta | 1873-1874 |
| Dunbar Castle | 1875-1879 | |
| Duke of Athole | 1880-1888 | |
| Tamar | 1889-1894 | |
| A.P.C. Ross | Collingwood | 1873-1874 |
| Peter Black | Gateside | 1873-1874 |
| Collingwood | 1874-1878 | |
| W. H. Bisset | St Vincent | 1873-1875 |
| South Australian | 1875-1876 | |
| T.A. Odell | Outalpa | 1875-1876 |
| Alexander Bruce | City of Adelaide | 1875-1876 |
| South Australian | 1876-1877 | |
| R. Watts | Outalpa | 1876-1880 |
| A. J. Ismay | Gateside | 1876-1878 |
| Dunbar Castle | 1879-1881 | |
| St Vincent | 1881-1884 | |
| F. Wagstaff | La Hogue | 1876-1886 |
| Malcolm Nicholson | John Rennie | 1877-1882 |
| Simla | 1882-1883 | |
| St Vincent | 1884-1887 | |
| Duke of Athole | 1888-1889 | |
| Charles Maitland | Gateside | 1878-1884 |
| John Rennie | 1889-1890 | |
| Harbinger | 1897-1898 | |
| Hesperus | 1898-1899 | |
| Illawarra | 1900-1907 | |
| Port Jackson | 1907-1916 | |
| B. G. Panton | Pekina | 1879-1880 |
| Outalpa | 1880-1881 | |
| W. Osborne | Hawkesbury | 1881-1888 |
| J. P. Sharp | Grasmere | 1881-1883 |
| F. Northey | John Rennie | 1882-1889 |
| Collingwood | 1890-1893 | |
| Harbinger | (one passage) 1893 | |
| Rodney | (one passage) 1894 | |
| J. R. Andrew | Derwent | 1884-1898 |
| W. W. Smith | Illawarra | 1887-1888 |
| Tamar | 1894-1896 | |
| Derwent | 1898-1899 | |
| D. R. Bolt | Harbinger | 1890-1893 |
| F. W. Corner | Rodney | 1895-1896 |
| Harbinger | 1896-1897 | |
| Macquarie | 1897-1903 | |
| - Wetheral | Derwent | (one passage) 1900-1901 |
| E. C. S. Achard | Irvine | 1900-1901 |
| J. B. Rugg | Macquarie | 1903-1904 |
| A. S. Cutler | Port Jackson | (did not sail) 1906 |
| G. P. Ward | Port Jackson | 1906-1907 |
| Robert Jackson | Medway | 1910-1914 |
| David Williams | Medway | 1915-1918 |
| J. Hamilton Blair | St George | 1919-1921 |



Captains of Devitt and Moore






