The following list of ships owned by Devitt and Moore was adapted from Capt. A.G. Course's book Painted Ports - The story of the ships of Messrs Devitt and Moore, Hollis & Carter, 1961. In his book Captain Course indicates that the City of Adelaide was the first ship built for Devitt and Moore. Assuming this statement is correct, all ships prior to the City of Adelaide must have been purchased second-hand or chartered.
The City of Adelaide was built by William Pile in 1864.
| Vessel Name | Original Rig | Material | Builders | Date Built | Period Owned | Gross Tonnage | Net Tonnage | Length Overall | Breadth (feet) | Depth(feet) |
| VIMIERA | Ship | Wood | James Laing, Sunderland | 1851 | 1863-1872 | 967 | 925 | 165.7 | 33.0 | 22.9 |
| LA HOGUE | Ship | Wood | James Laing, Sunderland | 1855 | 1863-1886 | 1,331 | - | 226.0 | 35.0 | 22.9 |
CITY OF ADELAIDE | Ship | Composite | William Pile, Sunderland | 1864 | 1864-1887 | 791 | 696 | 176.8 | 33.2 | 18.8 |
| SAINT DUNSTAN | Barque 3-masted | Wood | -, Sunderland | 1858 | 1864-1868 | 441 | - | 128.5 | 27.5 | 18.0 |
| GRASMERE | Barque 3-masted | Wood | G. Gardner, Sunderland | 1865 | 1865-1883 | 465 | - | 142.0 | 28.5 | 17.5 |
| PEKINA | Ship | Wood | Smith, Aberdeen | 1865 | 1865-1880 | 770 | - | 177.0 | 30.6 | 18.4 |
| ST VINCENT | Ship | Composite | W. Pile & Co., Sunderland | 1865 | 1865-1887 | 892 | - | 190.0 | 35.0 | 18.9 |
| PARRAMATTA | Ship | Wood | James Laing, Sunderland | 1866 | 1866-1887 | 1,521 | - | 231.0 | 38.2 | 22.8 |
| DUNBAR CASTLE | Ship | Wood | James Laing, Sunderland | 1864 | 1866-1881 | 925 | - | 182.7 | 33.9 | 21.5 |
| SOUTH AUSTRALIAN | Ship | Composite | W. Pile & Co., Sunderland | 1868 | 1868-1887 | 1,078 | 1,049 | 201.0 | 36.0 | 20.1 |
| HAWKESBURY | Ship | Composite | W. Pile & Co., Sunderland | 1868 | 1868-1888 | 1,179 | 1,120 | 203.0 | 36.2 | 21.5 |
| CHAA-SZE | Ship | Wood | A. Hall & Co., Aberdeen | 1860 | 1868-1874 | 595 | 550 | 170.0 | 29.1 | 18.1 |
| OUTALPA | Ship | Iron | W. Pile & Co., Sunderland | 1869 | 1871-1881 | 717 | 676 | 187.7 | 30.6 | 18.0 |
| GATESIDE | Barque 3-masted | Iron | McMillan, Dumbarton | 1869 | 1871-1884 | 739 | 698 | 184.6 | 29.6 | 18.0 |
| JOHN RENNIE | Ship | Iron | J. & G. Rennie, London | 1863 | 1872-1890 | 848 | - | 177.0 | 32.6 | 20.0 |
| COLLINGWOOD | Ship | Iron | W. Hood & Co., Aberdeen | 1872 | 1872-1893 | 1,064 | 1,015 | 211.1 | 34.8 | 21.0 |
| SOBRAON | Ship | Composite | A. Hall & Co., Aberdeen | 1866 | 1872-1889 | 2,130 | - | 272.0 | 40.0 | 27.0 |
| RODNEY | Ship | Iron | W. Pile & Co., Sunderland | 1874 | 1874-1896 | 1,519 | 1,447 | 235.6 | 38.4 | 22.0 |
| S.S. GLENELG | SteaIper | Iron | Samuda, Blackwall, London | 1873 | 1875-1880 | 1,316 | - | 249.7 | 32.8 | 22.3 |
| DUKE OF ATHOLE | Ship | Iron | Denny & Rankin, Dumbarton | 1865 | 1880-1889 | 963 | - | 199.2 | 33.2 | 20.9 |
| ILLAWARRA | Ship | Iron | Dobie & Co., Glasgow | 1881 | 1881-1907 | 1,963 | 1,887 | 269.1 | 40.6 | 24.0 |
| SIMLA | Barque 4-masted | Iron | Tod & McGregor, Glasgow | 1854 | 1882-1883 | 2,288 | 2,172 | 330.2 | 39.8 | 26.7 |
| DERWENT | Ship | Iron | McMillan, Dumbarton | 1884 | 1884-1904 | 1,970 | 1,890 | 275.0 | 40.2 | 23.7 |
| MACQUARIE | Ship | Iron | R. & H. Green Blackwall, London | 1875 | 1887-1904 | 1,965 | 1,857 | 269.8 | 40.1 | 23.7 |
| TAMAR | Ship | Steel | Napier, Shanks & Bell, Dumbarton | 1889 | 1889-1900 | 2,115 | 2,048 | 286.8 | 42.5 | 24.0 |
| HARBINGER | Ship | Iron | R. Stee!e & Co., Port Glasgow | 1876 | 1890-1898 | 1,585 | 1,506 | 253.5 | 37.6 | 22.4 |
| HESPERUS | Ship | Iron | R. Stee!e & Co., Port Glasgow | 1873 | 1890-1899 | 1,859 | 1,777 | 262.2 | 39.7 | 23.5 |
| IRVINE | Ship | Iron | W. Doxford & Son, Pallion Sunderland | 1867 | 1899-1901 | 673 | 655 | 170.6 | 29.5 | 19.1 |
| PORT JACKSON | Barque 4-masted | Iron | A. Hall & Co., Aberdeen | 1882 | 1906-1916 | 2,212 | 1,994 | 286.2 | 41.1 | 25.2 |
| MEDWAY | Barque 4-masted | Steel | A. McMillan & Son, Dumbarton | 1902 | 1910-1918 | 2,516 | 2,298 | 300.0 | 43.2 | 24.8 |
| ST GEORGE | Barquentine | Iron and teak sheathing | Ramage & Ferguson, Leith | 1890 | 1919-1921 | 694 | - | 191.0 | 32.1 | 17.8 |
| SUNBEAM | Barquentine | Composite | Bowdler, Chaffer & Co., Seacombe | 1874 | 1920-1922 did not sail | 334 | - | 170.0 | 27.5 | 13.8 |



Ships of Devitt and Moore






