Crew list to Adelaide in 1872

From PaxWiki
Jump to: navigation, search
# Name Position Wage Last ship Date joined Place joined Date Left Place Left Reason left Age Comment
1 Bowen, Llewellyn Master Cha Sze 22 June 1872 London Remains 38
2 Robins, Edwd Joseph 1st Mate 9-0-0 City of Adelaide 22 June 1872 London 25 Feb 1873 London discharged 52
3 Garrood, Henry 2nd Mate 5-0-0 Cha Sze 22 June 1872 London 25 Feb 1873 London discharged 22
4 Ussher, James 3rd Mate 3-0-0 Pomona 22 June 1872 London 25 Feb 1873 London discharged 22
5 Davies, James Boatswain 3-15-0 Salamander 22 June 1872 London 25 Feb 1873 London discharged 53
6 McIntosh, William Carpenter 6-0-0 City of Adelaide 22 June 1872 London 25 Feb 1873 London discharged 31
7 Brown, William Sailmaker 3-15-0 City of Adelaide 22 June 1872 London 25 Feb 1873 London discharged 57
8 Gill, William A Cook 4-10-0 Glen Osmond 22 June 1872 London 25 Feb 1873 London discharged 34
9 Smith, William Cook, 2nd 0-1-0 Lady Jocelyn 24 June 1872 London 01 Oct 1872 Adelaide discharged 21
10 Lacy, George Steward 3-10-0 South Australian 22 June 1872 London 25 Feb 1873 London discharged 21
11 Donald, William Steward, 2nd Cabin 0-1-0 22 June 1872 London 01 Oct 1872 Adelaide discharged 25
12 Butcher, John Cuddy Servant 0-1-0 Yorkshire 22 June 1872 London 16 Oct 1872 Adelaide discharged 23
13 Venten, James Butcher 0-1-0 24 June 1872 London 16 Oct 1872 Adelaide discharged 59
14 Powell, Mark AB 3-0-0 Shooting Star 22 June 1872 London 25 Feb 1873 London discharged 20
15 Gore, Charles E AB 3-0-0 Warrior 22 June 1872 London 16 Oct 1872 Adelaide discharged 21
16 Gould, Patrick AB 3-0-0 Warrior 22 June 1872 London 25 Feb 1873 London discharged 49
17 Grant, E AB 3-0-0 Annie Lee 22 June 1872 London 12 Nov 1872 Adelaide deserted 21
18 Moffett, D AB 3-0-0 E A Oliver 22 June 1872 London 25 Feb 1873 London discharged 24
19 Hughes, James AB 3-0-0 Yatala 22 June 1872 London 25 Feb 1873 London discharged 25
20 Savage, John AB 3-0-0 Trowbridge 22 June 1872 London 25 Feb 1873 London discharged 25
21 Jacobson, Lars AB 3-0-0 The Murray 22 June 1872 London 25 Feb 1873 London discharged 25
22 Richards, Walter AB 3-0-0 Trowbridge 22 June 1872 London 25 Feb 1873 London discharged 23
23 Connell, William AB 3-0-0 Craigendarrock 22 June 1872 London 25 Feb 1873 London discharged 32
24 Chidgey, Thomas AB 3-0-0 Dallonn Tower 22 June 1872 London 25 Feb 1873 London discharged 34
25 Parce, George AB 3-0-0 British Sovereign 22 June 1872 London 25 Feb 1873 London discharged 29
26 Williams, Cornelius AB 0-1-0 St Vincent 24 June 1872 London 01 Oct 1872 Adelaide discharged 22
27 Armstrong, H Mc AB 0-1-0 Scawfell 24 June 1872 London 01 Oct 1872 Adelaide discharged 24
28 Hale, Paggen Apprentice Indentured 19 June 1872 London Remains 16
29 Brinsmead, Horace G Apprentice Indentured 14 November 1869 London Remains 19
30 Parce, Robert Apprentice Indentured 25 June 1872 London Remains 15
31 Newton, William Apprentice Indentured 14 November 1870 London Remains 16
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox