Crew list to London in 1879

From PaxWiki
Jump to: navigation, search
# Name Position Wage Last ship Date joined Place joined Date Left Place Left Reason left Age Comment
1 Alston, Edward Daniel Master City of Adelaide 16 April 1878 London Remains 37
2 Sharpe, James P 1st Mate 8-0-0 City of Adelaide 16 April 1878 London 08 Feb 1879 London discharged 26
3 Stockman, E J 2nd Mate 5-0-0 City of Adelaide 16 April 1878 London 08 Feb 1879 London discharged 23
4 Shewan, William Carpenter 6-6-0 Aristedes 16 April 1878 London 08 Feb 1879 London discharged 36
5 Shutz, F Sailmaker 4-10-0 Langstone 18 April 1878 London 08 Feb 1879 London discharged 32
6 Nix, Robert E Cook 5-0-0 City of Adelaide 16 April 1878 London 08 Feb 1879 London discharged 37
7 Gibbs, John Steward 6-10-0 City of Adelaide 16 October 1878 Adelaide 08 Feb 1879 London discharged 23
8 Crawford, A Steward Boy 0-1-0 Plain Miller 18 April 1878 London 08 Feb 1879 London discharged 15
9 Raffray, John AB 3-0-0 Dunbar Castle 16 April 1878 London 08 Feb 1879 London discharged 33
10 Hughes, James AB 3-0-0 Carlisle 16 April 1878 London 08 Feb 1879 London discharged 32
11 Smith, Robert AB 3-0-0 Outalpa 16 April 1878 London 08 Feb 1879 London discharged 30
12 Erickson, Ey AB 3-0-0 Neva 16 April 1878 London 08 Feb 1879 London discharged 22
13 Challoner, M AB 3-0-0 American ship 16 April 1878 London 08 Feb 1879 London discharged 25
14 Wood, Andrew AB 9-0-0 South Australian 26 October 1878 Adelaide 08 Feb 1879 London discharged 34
15 Arickson, Albert AB 9-0-0 South Australian 26 October 1878 Adelaide 08 Feb 1879 London discharged 27
16 Milo, Henry AB 9-0-0 South Australian 26 October 1878 Adelaide 08 Feb 1879 London discharged 34
17 Dedis, Nicholas AB 9-0-0 South Australian 27 October 1878 Adelaide 08 Feb 1879 London discharged 26
18 Enands, Thomas AB 9-0-0 Maria Gibson 27 October 1878 Adelaide 08 Feb 1879 London discharged 23
19 Clark, Thomas AB 9-0-0 Garonne 27 October 1878 Adelaide 08 Feb 1879 London discharged 33
20 Von Gerhardt, Oscar OS 4-0-0 Tumut 25 October 1878 Adelaide 08 Feb 1879 London discharged 19
21 Arthur, William Jos Deckhand 0-1-0 Landsman 23 October 1878 Adelaide 08 Feb 1879 London discharged 31
22 Harkuis, George Deckhand 0-1-0 Landsman 24 October 1878 Adelaide 08 Feb 1879 London discharged 36
23 Francis, Charles Deckhand 0-1-0 Landsman 25 October 1878 Adelaide 08 Feb 1879 London discharged 30
24 Macleod, Walter Ross Apprentice Indentured 16 April 1878 London Remains 19
25 Townsend, Henry Apprentice Indentured 8 April 1878 London Remains 15
26 Graham, Arthur Lance Apprentice Indentured 16 April 1878 London Remains 15
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox