Voyage to Adelaide in 1864
| Voyage to Adelaide in 1864 | |
|---|---|
| Under command of | Captain David Bruce |
| Departure port | London |
| Departure date | 6th August 1864 |
| Arrival port | Port Adelaide |
| Arrival date | 7th November 1864 |
| Voyage duration | 93 days |
| Port of Call | |
| Port of call | Plymouth |
| Arrival | 12th Aug 1864 |
| Departure | 12th Aug 1864 |
On the 6th August 1864 the City of Adelaide began her maiden voyage to South Australia when she left London and proceeded to Plymouth to collect more passengers. After six days sailing, she was sighted off Plymouth about 10:00am on the 12th August. About 1:00pm the remaining passengers sailed out to her by small boat and boarded her. The City of Adelaide departed at about 4:00pm the same day bound for Adelaide under the command of Captain David Bruce.
Contents |
Passenger List
The following is a list of passengers on the maiden voyage that arrived in Port Adelaide on 7 November 1864 after a 93 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date |
|---|---|---|---|---|
| 1 | Bray, Miss Blanche L. | Bray, Blanche Loiuse | First Class (Saloon) | 1848 |
| 2 | Bray, Mr. Thomas Cox | Bray, Thomas Cox | First Class (Saloon) | 8 Jun 1815 |
| 3 | Bray, Mrs. Sarah | Pink, Sarah | First Class (Saloon) | |
| 4 | Bray, Sarah Ann | Bray, Sarah Ann | First Class (Saloon) | Mar 1844 |
| 5 | Bruce, Miss | Bruce, Janet | First Class (Saloon) | 1843 |
| 6 | Cockburn Campbell, Sir Thomas | Cockburn Campbell, Thomas | First Class (Saloon) | 1845 |
| 7 | Dover, Janetta/Linetta | Dover, Janetta/Linetta | First Class (Saloon) | |
| 8 | Fairlie, Child | Fairlie, Amy | First Class (Saloon) | c1860 |
| 9 | Fairlie, Child | Fairlie, | First Class (Saloon) | |
| 10 | Fairlie, Child | Fairlie, | First Class (Saloon) | |
| 11 | Fairlie, Miss | Fairlie, Maryanne | First Class (Saloon) | c1853 |
| 12 | Fairlie, Miss | Fairlie, Bessie | First Class (Saloon) | c1850 |
| 13 | Fairlie, Mrs. | Parsons, Elizabeth | First Class (Saloon) | 1823 |
| 14 | Letchford, Eliza | Letchford, Eliza | First Class (Saloon) | 20 Nov 1849 |
| 15 | Letchford, Master | Letchford, Frederick | First Class (Saloon) | 1860 |
| 16 | Letchford, Miss | Letchford, Fanny | First Class (Saloon) | 1857 |
| 17 | Methuen, Matilda | Methuen, Matilda | First Class (Saloon) | |
| 18 | Nason, Dr. | Nason, Edward | First Class (Saloon) | 1823 |
| 19 | Ringwood, Mr. T. W. | Ringwood, Frederick William | First Class (Saloon) | 1846 |
| 20 | Sims, Mr. Joseph H. | Sims, Joseph Griffiths | First Class (Saloon) | 1823 |
| 21 | Suter, Mr. E | Suter, Edward | First Class (Saloon) | Abt 1815 |
| 22 | Suter, Mrs. F | Moris, Fanny | First Class (Saloon) | Abt 1817 |
| 23 | Wilcox, Annie | Fuller, Annie Caldicot | First Class (Saloon) | Abt May 1840 |
| 24 | Wilcox, Mr. George | Wilcox, George | First Class (Saloon) | 03 Oct 1838 |
| 25 | Henniker, Mr. James | Henniker, James | Second Class Cabins | |
| 26 | Hillier, Mr. William Smith | Hillier, William Smith | Second Class Cabins | |
| 27 | Hillier, Mrs. Jane | Hillier, Jane | Second Class Cabins | |
| 28 | Humbley, Mr. H. | Humbley, Richard Humbley Wells | Second Class Cabins | 1842 |
| 29 | Price, Mr. C. J. | Price, Charles Joseph | Second Class Cabins | c1841 |
| 30 | Ruff, Mrs. | Merrett, Elizabeth | Second Class Cabins | 1819 |
| The 'Name on Passenger List' column:
The 'GEDCOM Name' column reflects the name in our Genealogy Database, is generally more accurate, and:
|
Crew List
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, David | Master | Irene | 1 August 1864 | London | Remains | 49 | ||||
| 2 | Bruce, John | 1st Mate | Irene | 6 August 1864 | London | 04 May 1865 | London | discharged | 25 | ||
| 3 | Robins, Edwd Joseph | 2nd Mate | Obi | 6 August 1864 | London | 06 May 1865 | London | discharged | 45 | ||
| 4 | Smith, Julian | 3rd Mate | Irene | 6 August 1864 | London | 06 May 1865 | London | discharged | 21 | ||
| 5 | Standish, Daniel | Boatswain | Lansdowne | 6 August 1864 | London | 06 May 1865 | London | discharged | 36 | ||
| 6 | Nason, Edward | Surgeon | 6 August 1864 | London | 04 May 1865 | London | discharged | 40 | |||
| 7 | Bruce, Thomas | Carpenter | Irene | 6 August 1864 | London | 06 May 1865 | London | discharged | 24 | ||
| 8 | Elliot, William H | Midshipman | Copenhagen | 6 August 1864 | London | 12 Aug 1864 | Plymouth | illness | 21 | ||
| 9 | Harrold, John | Cook | Fiery Star | 6 August 1864 | London | 28 Dec 1864 | Adelaide | deserted | 42 | ||
| 10 | Millwood, Henry | Cook’s Mate | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 32 | |||
| 11 | Claxton, Stephen F | Steward | Irene | 6 August 1864 | London | 06 May 1865 | London | discharged | 32 | ||
| 12 | Claxton, William | Steward, 2nd Class | Irene | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 16 | ||
| 13 | Wood, Alfred | Steward, 2nd Class | Orient | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 37 | ||
| 14 | Hopkins, W | Cuddy Servant | 6 August 1864 | London | 28 Dec 1864 | Adelaide | deserted | 22 | |||
| 15 | Driver, E | Stock-keeper | 6 August 1864 | London | 28 Dec 1864 | Adelaide | deserted | 22 | |||
| 16 | Brown, Joseph | Stock-keeper | 6 August 1864 | London | 04 May 1865 | London | discharged | 35 | |||
| 17 | Giles, Richard | AB | Mary | 6 August 1864 | London | 04 May 1865 | London | discharged | 24 | ||
| 18 | Rickards, John | AB | Faith | 6 August 1864 | London | 04 May 1865 | London | discharged | 28 | ||
| 19 | Land, W | AB | Arab Steed | 6 August 1864 | London | 04 May 1865 | London | discharged | 26 | ||
| 20 | Holdersen, Edwd | AB | Arab Steed | 6 August 1864 | London | 04 May 1865 | London | discharged | 31 | ||
| 21 | Cornell, Alfred | AB | Chaudiere | 6 August 1864 | London | 04 May 1865 | London | discharged | 21 | ||
| 22 | Wilcox, John | AB | London | 6 August 1864 | London | 04 May 1865 | London | discharged | 22 | ||
| 23 | Matthew, James | AB | Cherry | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 25 | ||
| 24 | Quested, Henry | AB | Irene | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 35 | ||
| 25 | Head, Robert | AB | Irene | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 33 | ||
| 26 | Gover, Charles | AB | Rosina | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 32 | ||
| 27 | Anderson, John | AB | Harwich | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 29 | ||
| 28 | London, Edward | AB | Coniston | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 35 | ||
| 29 | Ludwig, George | AB | Coniston | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 27 | ||
| 30 | Rande, Jose | AB | Coniston | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 28 | ||
| 31 | Ellis, John A | AB | Gosforth | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 20 | ||
| 32 | Waltham, John | AB | John Norman | 6 August 1864 | London | signed on, but did not join | 29 | ||||
| 33 | Forwood, W W | Boy | Renown | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 18 | ||
| 34 | Pink, George | Boy | 6 August 1864 | London | 21 Nov 1864 | Adelaide | discharged | 20 | |||
| 35 | Bruce, Alexander | Apprentice | Indentured | 2 July 1863 | London | Remains | 17 | ||||
| 36 | Poole, Alfred | Apprentice | Indentured | 30 July 1864 | London | Remains | 17 | ||||
| 37 | Patlock, Paul | Apprentice | Indentured | 3 August 1864 | London | Remains | 15 | ||||
| 38 | Baskwald, William | Apprentice | Indentured | 3 August 1864 | London | Remains | 15 | ||||
| 39 | Robinson, Fredk Wm | Apprentice | Indentured | 3 August 1864 | London | Remains | 14 |
Cargo List
The following is a list of the cargo on the voyage identified by the importers.[1]
| Importer | Goods |
|---|---|
| Order | 100 tons coal |
| F. Clark and Sons | 30 hhds. |
| Elder, Smith & Co. | 410 deals |
| Heriot, Fullarton & Co. | 621 pkgs |
| Hamilton Brothers | 2 cases |
| R. Dodgson | 3 cases |
| W. Younghusband, Jun. & Co. | 400 kegs |
| Harrold Brothers | 17 bales |
| Order | 50 cases |
| Order | 1 case |
| D. and J. Fowler | 212 bdls., 10 bales |
| W. Younghusband, Jun. & Co. | 20 cases |
| Order | 8 cases |
| Order | 44 pkgs. |
| S. Mayfield and Son | 1 case |
| C.G. Ives | 1 case |
| Order | 50 cases |
| W. Rhodes | 4 casks |
| J. Sugg | 20 drums |
| Order | 1 case |
| Acraman, Maine, Lindsay, and Co. | 1 case |
| Order | 2 cases |
| F. Davison | 1 case |
| J. Relnu, & Co. | 55 cases |
| J. Hill | 14 cases |
| E & W. Hackett | 2 casks |
| Elder, Smith & Co. | 222 casks, 7 bales |
| Order | 1 case |
| J. Newman and Son | 1 case |
| Abrahams and Co. | 37 bales, 10 cases |
| J. Witkowski | 7 bales |
| W. Schultz | 13 pkgs. |
| Order | 15 pkgs. |
| Philip Levi & Co. | 1,151 pkgs. |
| G. and R. Wills and Co. | 100 casks |
| Officer Administering Government | 537 pkgs. |
| Order | 1 box |
| Order | 197 pkgs |
| A.M. Bickford | 3 casks |
| Order | 1 case |
| J.T. Church and Co. | 8 pkgs. |
| W.D. Allott | 5 pkgs. |
| Order | 21 pkgs. |
| W. Goddard | 40 pkgs. |
| Hunter and Stevenson | 5 cases |
| J. Hart and Co. | 50 bales |
| Order | 5 puncheons, 15 bales, 100 cases, 60 pkgs. |
| J.A. Holden and Co. | 2 puncheons |
| Giles and Smith | 40 casks |
| Philip Levi and Co. | 500 cases |
| L. Glyde | 1 case |
| F. Hasluck | 216 pkgs. |
| Order | 4 cases |
| Hull and Sons | 10 bales |
| S. Hart | 5 pkgs. |
| M. Fooks | 1 case |
| Order | 1 case., 35 pkgs |
| Vardy | 1 case |
| Martin and Sach | 60 cases |
| W.C. Buik | 6 hhds |
| Chappell and Gundry | 3 cases |
| C. Platts | 3 pkgs. |
| G. Philips and Co. | 2 cases |
| Order | 10 trunks |
| G. Wilcox | 636 pkgs. |
| H.G. Wilcox | 42 pkgs. |
| J. Stacey and Sons | 21 trunks |
| A. Scott | 6 pkgs. |
| Manager South Australian Bank | 25 boxes |
| D. and W. Murray | 9 pkgs. |
| Goode Brothers | 41 pkgs. |
| McArthur, Kingsborough, and Co. | 24 pkgs. |
| Harrold Brothers | 4,160 pkgs. |
| J. Hodgekiss and Co. | 9 pkgs. |
| J. Robin and Co. | 18 pkgs. |
| J. H. Kaines | 118 pkgs. |
| P. Sharp | 20 cases |
| Order | 50 chests |
| J. Holman | 1 case |
| G. and R. Wills and Co. | 58 pkgs. |
| Temple and Morey | 2 cases |
| Heriot, Fullarton and Co. | 3 pkgs. |
| D. and J. Fowler | 1,369 pkgs. |
| C. Gooch and Son | 22 pkgs. |
| Manager South Australian Bank | 10 pkgs. |
| E. Spicer | 7 pkgs. |
| J. Skelton and Co. | 7 pkgs. |
| J. Colton and Co. | 33 pkgs. |
| Maine and Geyer | 15 pkgs. |
| T.O. Jones | 6 trunks |
| M. Brandon | 6 trunks |
| W.C. Uren | 6 trunks |
| A. Jaffrey | 4 cases |
| F.J. Beck and Co. | 412 bdls. |
| P. Falk and Co. | 2 cases |
| A. Macgeorge | 2 cases |
| E. Suter | 18 trunks |
| T.O. Jones | 15 pkgs |
| T. Reynolds | 1 case |
| F. Clarke and Sons | 50 casks |
| Order. | 4 cases, 36 pkgs., 9 casks |
References
- ↑ "SHIPPING INTELLIGENCE.". South Australian Register (Adelaide, SA : 1839-1900) (Adelaide, SA: National Library of Australia): p. 2. 8 November 1864. http://trove.nla.gov.au/ndp/del/article/39127175. Retrieved 21 May 2011.
External Links
| ||||||||