Voyage to Adelaide in 1866
| Voyage to Adelaide in 1866 | |
|---|---|
| Under command of | Captain David Bruce |
| Departure port | London |
| Departure date | 27th July 1866 |
| Arrival port | Port Adelaide |
| Arrival date | 11th October 1866 |
| Voyage duration | 76 days |
| Port of Call | |
| Port of call | Plymouth |
| Arrival | |
| Departure | 2nd August 1866 |
On the 11th October 1866, the City of Adelaide reached South Australia for the third time, having departed London on July 27th, The Downs on the 28th and Plymouth on the 2nd August. She had left the English Channel in company with the ship Yatala, and although the Yatala was considered to be a faster vessel at the time, the City made the better crossing to Adelaide.
During the voyage, the City spoke to two other vessels - the French barque Jusselein on its way from Mauritius to Bordeaux and the Bremen ship Emilie on her way from Akjab to Falmouth.
Passengers aboard on this voyage included some colonists of long standing who made regular trips to England. These included Mr. Alfred Hawker and the Archdeacon of Adelaide, Mr. W. J. Woodcock.
The speed of this voyage were reported in the newspapers, as the City took less than seventy days to make the voyage pilot to pilot from Plymouth. Ulitimately, the Yatala and the City of Adelaide shared the record for the fastest transit to Adelaide for many years. Unfortunately, the friendly rivalry between these two ships came to an end when the Yatala was lost when she ran aground near Cape Gris-Nez on 27th March 1872.
Contents |
Passenger List
The following is a list of passengers on the maiden voyage that arrived in Port Adelaide on 11 October 1866 after a 76 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Comment |
|---|---|---|---|---|---|---|
| 1 | Brown, Mr. | Brown, | First Class (Saloon) | |||
| 2 | Brown, Mrs. | Brown, | First Class (Saloon) | |||
| 3 | Bruce, D. | Bruce, David | First Class (Saloon) | |||
| 4 | Colton, Mr. William | Colton, William | First Class (Saloon) | 1822 | ||
| 5 | Fiveash, Algernon James Thomas | Fiveash, Algernon James Thomas | First Class (Saloon) | 1861 | ||
| 6 | Fiveash, Justina Emily Ann | Fiveash, Justina Emily Ann | First Class (Saloon) | 1855 | ||
| 7 | Garner, Miss E. | Garner, E. | First Class (Saloon) | |||
| 8 | Hawker, Mr. Alfred | Hawker, Alfred | First Class (Saloon) | |||
| 9 | Hogarth, Mr. Findley | Hogarth, Findlay | First Class (Saloon) | c1840 | ||
| 10 | Hogarth, Mrs. Emma | Homburg, Emma | First Class (Saloon) | |||
| 11 | Low, Dr. E. | Low, E. | First Class (Saloon) | |||
| 12 | Macdonald, Mr. J. G. | Macdonald, J. G. | First Class (Saloon) | |||
| 13 | Muller (Miller), C.W.H. (W.C.H.) | Muller (Miller), C.W.H. (W.C.H.) | First Class (Saloon) | |||
| 14 | Sandover, Miss Elizabeth | Sandover, Elizabeth | First Class (Saloon) | |||
| 15 | Scarfe, Mr. F. N. | Scarfe, Frederick Norman | First Class (Saloon) | c1822 | ||
| 16 | Shaw, Mr. George | Shaw, George | First Class (Saloon) | |||
| 17 | Shaw, Mrs. Mary | Shaw, Mary | First Class (Saloon) | |||
| 18 | Shaw, Miss | Shaw, | First Class (Saloon) | |||
| 19 | Simpkins, S. | Simpkins, S. | First Class (Saloon) | |||
| 20 | Spark, John | Spark, John | First Class (Saloon) | |||
| 21 | Staple, Miss S. | Staple, S. | First Class (Saloon) | |||
| 22 | Steigenberger, Justina | Steigenberger, Justina | First Class (Saloon) | |||
| 23 | Strathen, Mr. John | Strathen, John | First Class (Saloon) | |||
| 24 | Strathen, Mrs. Elizabeth | Strathen, Elizabeth | First Class (Saloon) | |||
| 25 | Stuckey, Miss A. M. | Stuckey, A. M. | First Class (Saloon) | |||
| 26 | Townsend, Mr. | Townsend, | First Class (Saloon) | |||
| 27 | Weinbourg, Mr. O. | Weinbourg, O. | First Class (Saloon) | |||
| 28 | Weinbourg, Mrs. P. | Weinbourg, P. | First Class (Saloon) | |||
| 29 | Woodcock, Archdeacon William John | Woodcock, William John | First Class (Saloon) | 1808 | ||
| 30 | Wright, Mr. Samuel | Wright, Samuel | First Class (Saloon) | |||
| 31 | Wright, Mrs. E. | Wright, E. | First Class (Saloon) | |||
| 32 | Wright, Mrs. Sophia P. | Wright, Sophia P. | First Class (Saloon) | |||
| 33 | Wright, Child | Wright, | First Class (Saloon) | |||
| 34 | Wright, Child | Wright, | First Class (Saloon) | |||
| 35 | Wright, Child | Wright, | First Class (Saloon) | |||
| 36 | Wright, Servant of | Unknown, | First Class (Saloon) | |||
| 37 | Bateman, Mr. R. | Bateman, Robert | Second Class Cabins | 14 Mar 1819 | ||
| 38 | Bateman, Mrs. | Fuller, Elizabeth | Second Class Cabins | |||
| 39 | Bateman, Robert | Bateman, Eliza Florence | Second Class Cabins | 1848 | ||
| 40 | Bateman, Henry | Bateman, Henry | Second Class Cabins | 26 Sep 1849 | ||
| 41 | Bateman, Miss Kate | Bateman, Kate Mary Ann | Second Class Cabins | 1852 | ||
| 42 | Bateman, Miss Emily | Bateman, Emily Isabella | Second Class Cabins | c1855 | ||
| 43 | Firth, Mr. T. M. | Firth, T. M. | Second Class Cabins | |||
| 44 | Firth, Mrs. | Firth, | Second Class Cabins | |||
| 45 | Firth, Master | Firth, | Second Class Cabins | |||
| 46 | Hodgkin, Mr. | Hodgkin, | Second Class Cabins | |||
| 47 | Hodgkin, Mrs. | Hodgkin, | Second Class Cabins | |||
| 48 | Johnstone, Mrs. | Johnstone, | Second Class Cabins | |||
| 49 | Lewis, Mr. A. J. | Lewis, A. J. | Second Class Cabins | |||
| 50 | Moore, Mr. W. | Moore, W. | Second Class Cabins | |||
| 51 | Myers, Mr. | Myers, | Second Class Cabins | |||
| 52 | Smith, Mr. W. | Smith, W. | Second Class Cabins | |||
| 53 | Tapley, Mr. E. C. | Tapley, E. C. | Second Class Cabins | |||
| 54 | Walters, Mr. R. | Walters, R. | Second Class Cabins |
| The 'Name on Passenger List' column:
The 'GEDCOM Name' column reflects the name in our Genealogy Database, is generally more accurate, and:
|
Crew List
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, David | Master | City of Adelaide | London | Remains | 50 | Assumed on crew, no list held | ||||
| 2 | Bruce, John | 1st Mate | City of Adelaide | London | 25 | Assumed on crew, no list held | |||||
| 3 | Robins, Edwd Joseph | 2nd Mate | City of Adelaide | London | 45 | Assumed on crew, no list held | |||||
| 4 | McIntosh, William | Carpenter | City of Adelaide | London | 27 | Assumed on crew, no list held | |||||
| 5 | Young, Charles | Cook | City of Adelaide | London | 24 | Assumed on crew, no list held | |||||
| 6 | Gordon, Francis | Steward | City of Adelaide | London | 32 | Assumed on crew, no list held | |||||
| 7 | Johnson, John | AB | City of Adelaide | London | 25 | Assumed on crew, no list held | |||||
| 8 | Langley, Peter | AB | City of Adelaide | London | 33 | Assumed on crew, no list held | |||||
| 9 | Garrood, Henry | Apprentice | Indentured | 28 June 1865 | London | Remains | 17 | Assumed on crew, no list held | |||
| 10 | Harding, George | Apprentice | Indentured | 12 July 1865 | London | Remains | 15 | Assumed on crew, no list held | |||
| 11 | Bruce, Alexander | Apprentice | Indentured | 25 July 1863 | London | Remains | 18 | Assumed on crew, no list held | |||
| 12 | Tatlock, Paul | Apprentice | Indentured | 3 August 1864 | London | Remains | 18 | Assumed on crew, no list held | |||
| 13 | Poole, Alfred | Apprentice | Indentured | 30 July 1864 | London | Remains | 19 | Assumed on crew, no list held | |||
| 14 | Robinson, Fredk Wm | Apprentice | Indentured | 4 August 1864 | London | Remains | 16 | Assumed on crew, no list held |
Notes
External Links
| ||||||||