Voyage to Adelaide in 1868
| Voyage to Adelaide in 1868 | |
|---|---|
| Under command of | Captain John Bruce |
| Departure port | London |
| Departure date | 29th June 1868 |
| Arrival port | Semaphore |
| Arrival date | 23rd September 1868 |
| Voyage duration | 86 days |
On the 29th June 1868 the City of Adelaide began its voyage to South Australia under the command of Captain John Bruce.
During the voyage, the City encountered a number of other vessels on their respective journeys to various destinations including Ensign, from Cardif to Singapore on July 25; Indian Empire, from London to Shanghai on August 8th; Berar, from London to Calcutta on the 10th August; the Dutch ship Ido Ambacht from Rotterdam to Melbourne on the 16th; Bristolian from Bombay to Harvre on the 21st August; Vanguard from Liverpool to Callao on the 23rd; and the J. C. Clarke from Liverpool to Chittagong on the 24th.
Contents |
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 23rd September 1868 after a 86 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Comment |
|---|---|---|---|---|---|---|
| 1 | Ballantyne, Mrs. S.A. | Ballantyne, S.A. | First Class (Saloon) | |||
| 2 | Ballantyne, Miss Isabella | Ballantyne, Isabella | First Class (Saloon) | |||
| 3 | Ballantyne, Child | Ballantyne, | First Class (Saloon) | |||
| 4 | Ballantyne, Child | Ballantyne, | First Class (Saloon) | |||
| 5 | Ballantyne, Child | Ballantyne, | First Class (Saloon) | |||
| 6 | Ballantyne, Child | Ballantyne, | First Class (Saloon) | |||
| 7 | Ballantyne, Child | Ballantyne, | First Class (Saloon) | |||
| 8 | Ballantyne, Child | Ballantyne, | First Class (Saloon) | |||
| 9 | Ballingall, George | Ballingall, George | First Class (Saloon) | |||
| 10 | Ballingall, Mary | Ballingall, Mary | First Class (Saloon) | |||
| 11 | Bingall, Mr. H. | Bingall, H. | First Class (Saloon) | |||
| 12 | Bingall, Mrs. | Bingall, | First Class (Saloon) | |||
| 13 | Bingall, Child | Bingall, | First Class (Saloon) | |||
| 14 | Bingall, Child | Bingall, | First Class (Saloon) | |||
| 15 | Blackwell, Jas. W. | Blackwell, Jas. W. | First Class (Saloon) | |||
| 16 | Blackwell, M. | Blackwell, M. | First Class (Saloon) | |||
| 17 | Frederick, Mrs. | Frederick, | First Class (Saloon) | |||
| 18 | Hartnall/Hartnell, Mr. Fred | Hartnall, Fred | First Class (Saloon) | |||
| 19 | Hartnall/Hartnell, Master William | Hartnell, William | First Class (Saloon) | |||
| 20 | Marriott, Dr. | Marriott, | First Class (Saloon) | |||
| 21 | Marriott, Mrs. | Marriott, | First Class (Saloon) | |||
| 22 | Tredinnick, M. | Tredinnick, M. | First Class (Saloon) | |||
| 23 | Geater, Mr. | Geater, | Second Class Cabins | |||
| 24 | Park, Mr. | Park, | Second Class Cabins | |||
| 25 | Park, Mrs. | Park, | Second Class Cabins | |||
| 26 | Rassell, Mr. | Rassell, | Second Class Cabins | |||
| 27 | Thomas, Mr. | Thomas, | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, John | Master | City of Adelaide | 25 June 1868 | London | Remains | 29 | ||||
| 2 | Robins, Edwd Joseph | 1st Mate | 9-0-0 | City of Adelaide | 25 June 1868 | London | Remains | 49 | |||
| 3 | Watts, Robert A | 2nd Mate | 6-0-0 | City of Adelaide | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 28 | |
| 4 | Cornell, Alfred | Boatswain | 4-0-0 | City of Adelaide | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 23 | |
| 5 | McIntosh, William | Carpenter | 6-0-0 | City of Adelaide | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 28 | |
| 6 | Brown, William | Sailmaker | 3-15-0 | Strathallen | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 52 | |
| 7 | Hall, John | Cook | 4-10-0 | West Liverpool | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 27 | |
| 8 | Maisey, Frederick | Cook, 2nd | 0-1-0 | Marquis of Moyle | 25 June 1868 | London | 01 Oct 1868 | Adelaide | discharged | 36 | |
| 9 | Gordon, Francis | Steward | 6-0-0 | City of Adelaide | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 34 | |
| 10 | Gordon, Alexander | Steward, 2nd Cabin | 1-10-0 | City of Adelaide | 25 June 1868 | London | 02 Nov 1868 | Adelaide | discharged | 18 | |
| 11 | Harms, A | Cuddy Servant | 0-1-0 | Georgina | 25 June 1868 | London | 23 Sep 1868 | Adelaide | discharged | 19 | |
| 12 | Cable, F | Storekeeper | 0-1-0 | Zigzag | 25 June 1868 | London | 30 Sep 1868 | Adelaide | discharged | 21 | |
| 13 | Cameron, Alexander | AB | 2-15-0 | City of Adelaide | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 34 | |
| 14 | Johnson, John | AB | 2-10-0 | City of Adelaide | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 26 | |
| 15 | Hodge, Alexander | AB | 2-10-0 | Gauntlett | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 21 | |
| 16 | Phillips, John | AB | 2-10-0 | Mutlah | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 33 | |
| 17 | Morgan, Thomas | AB | 2-10-0 | Darra | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 29 | |
| 18 | Long, Joseph | AB | 2-10-0 | Darra | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 29 | |
| 19 | Scott, Ernest M | AB | 2-10-0 | Yatala | 25 June 1868 | London | 26 Feb 1869 | London | discharged | 20 | |
| 20 | Reeves, Edward | AB | 2-10-0 | Caroline | 25 June 1868 | London | signed on, but did not join | 25 | |||
| 21 | Underwood, William | AB | 2-10-0 | Caroline | 25 June 1868 | London | signed on, but did not join | 23 | |||
| 22 | Browne, James | AB | 0-1-0 | British Tar | 25 June 1868 | London | 28 Sep 1868 | Adelaide | discharged | 22 | |
| 23 | Cowen, James | AB | 0-1-0 | La Hogue | 25 June 1868 | London | 25 Sep 1868 | Adelaide | discharged | 28 | |
| 24 | Dunscombe, James | AB | 0-1-0 | James Lister | 25 June 1868 | London | 25 Sep 1868 | Adelaide | discharged | 28 | |
| 25 | Brown, Geo Ogilvie | AB | 2-10-0 | Silvery Wave | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 19 | |
| 26 | Taylor, Henry C | OS | 2-0-0 | Hawthorn | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 20 | |
| 27 | Brown, I | OS | 2-5-0 | Electric Flash | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 19 | |
| 28 | Reed, William Albert | Boy | 0-1-0 | 25 June 1868 | London | 01 Mar 1869 | London | discharged | 14 | ||
| 29 | Robinson, Fredk Wm | Apprentice, OS (3/7) | 2-0-0 | Indentured | 4 August 1864 | London | 01 Mar 1869 | London | discharged | 14 | |
| 30 | Garrood, Henry | Apprentice, 3rd Mate | 2-10-0 | Indentured | 28 June 1865 | London | 01 Mar 1869 | London | discharged | 15 | |
| 31 | Tatlock, Paul | Apprentice, OS (3/7) | 2-0-0 | Indentured | 5 August 1864 | London | 01 Mar 1869 | London | discharged | 20 | |
| 32 | Harding, George | Apprentice | Indentured | 12 July 1865 | London | Remains | 18 | ||||
| 33 | Rose, Henry Taylor | Apprentice | Indentured | 24 June 1868 | London | Remains | 14 | ||||
| 34 | Curtis, George | Apprentice | Indentured | 17 June 1868 | London | Remains | 14 | ||||
| 35 | Bennett, Walter Jas | Apprentice | Indentured | 20 August 1867 | London | Remains | 14 |
Notes
External Links
| ||||||||