Voyage to Adelaide in 1869
From PaxWiki
| Voyage to Adelaide in 1869 | |
|---|---|
| Under command of | Captain John Bruce |
| Departure port | London |
| Departure date | 13th May 1869 |
| Arrival port | Semaphore |
| Arrival date | 31st July 1869 |
| Voyage duration | 77 days |
| Port of Call | |
| Port of call | Plymouth |
| Arrival | 14th May 1869 |
| Departure | 15th May 1869 |
On the 13th May 1869 the City of Adelaide began its voyage to South Australia under the command of Captain John Bruce.
On the morning of Saturday 21st July 1869 the City of Adelaide was again within sight of the destination. This was a significant voyage as it had been undertaken in just 77 days since leaving Plymuth on the 15th May.
Amongst the passengers was the future Governor of Western Australia, His Excellency F. A. Weld, whose presence caused quite a stir when the ship arrived in Adelaide. Captain James Moorehouse kept a brief diary during the voyage.
Contents |
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 21st July 1869 after a 77 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Comment |
|---|---|---|---|---|---|---|
| 1 | Weld, His Excell F. A. | Weld, Sir Frederick Aloysius | First Class (Saloon) | 9 May 1823 | 45 | |
| 2 | Weld, Mrs. | March Phillipps de Lisle, Filumena Mary Anne Lisle | First Class (Saloon) | 1836 | ||
| 3 | Weld, Child | Weld, Christiana Mary Filumena | First Class (Saloon) | 23 June 1860 | 9 | |
| 4 | Weld, Child | Weld, Cecily Mary Agnes | First Class (Saloon) | 10 Sep 1861 | 7 | |
| 5 | Weld, Child | Weld, Filumena Mary | First Class (Saloon) | 7 April 1865 | 4 | |
| 6 | Weld, Child | Weld, Edith Mary | First Class (Saloon) | 27 April 1866 | 3 | |
| 7 | Weld, Child | Weld, Humphrey Frederick | First Class (Saloon) | 30 Sep 1867 | 1 | |
| 8 | Weld, Child | Weld, Everard Aloysius | First Class (Saloon) | 24 Nov 1868 | 6m | |
| 9 | de Lisle, Mr. F. | March Phillipps de Lisle, Francis Lisle | First Class (Saloon) | 11 June 1851 | 17 | |
| 10 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 11 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 12 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 13 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 14 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 15 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 16 | Weld, Servant of | Unknown, | First Class (Saloon) | |||
| 17 | Blundell, Mr. | Blundell, | First Class (Saloon) | |||
| 18 | Budgett, Miss | Budgett, | First Class (Saloon) | |||
| 19 | Cadenhead, Mr. | Cadenhead, | First Class (Saloon) | |||
| 20 | Conway, Miss | Conway, | First Class (Saloon) | |||
| 21 | Crampton, Miss | Crampton, | First Class (Saloon) | |||
| 22 | Hall, Mr. | Hall, | First Class (Saloon) | |||
| 23 | Hall, Mrs. | Hall, | First Class (Saloon) | |||
| 24 | Holmes, Mr. | Holmes, | First Class (Saloon) | |||
| 25 | Miller, Mr. | Miller, | First Class (Saloon) | |||
| 26 | Miller, Miss | Miller, | First Class (Saloon) | |||
| 27 | Mitton, Mr. | Mitton, | First Class (Saloon) | |||
| 28 | Mitton, Mrs. | Mitton, | First Class (Saloon) | |||
| 29 | Moorehouse, Captain | Moorehouse, James | First Class (Saloon) | |||
| 30 | Ordemann, Mr. | Ordemann, | First Class (Saloon) | |||
| 31 | Ordemann, Mrs. | Ordemann, | First Class (Saloon) | |||
| 32 | Paulin, Mr. | Paulin, | First Class (Saloon) | |||
| 33 | Tapley, Captain | Tapley, | First Class (Saloon) | |||
| 34 | Carpenter, Mr. | Carpenter, | Second Class Cabins | |||
| 35 | Carpenter, Master | Carpenter, | Second Class Cabins | |||
| 36 | Chedleigh, Mr. William | Chedleigh, William | Second Class Cabins | |||
| 37 | Hammond, Mr. | Hammond, | Second Class Cabins | |||
| 38 | Hammond, Mrs. | Hammond, | Second Class Cabins | |||
| 39 | Hammond, Child | Hammond, | Second Class Cabins | |||
| 40 | Hammond, Child | Hammond, | Second Class Cabins | |||
| 41 | Hynes, Mr. | Hynes, | Second Class Cabins | |||
| 42 | Hynes, Mrs. | Hynes, | Second Class Cabins | |||
| 43 | Jones, Fred. | Jones, Frederick | Second Class Cabins | |||
| 44 | Lucy, Mr. | Lucy, | Second Class Cabins | |||
| 45 | Lucy, Mrs. | Lucy, | Second Class Cabins | |||
| 46 | Mahoney, J. | Mahoney, J. | Second Class Cabins | |||
| 47 | McDonough, Michael | McDonough, Michael | Second Class Cabins | |||
| 48 | Sanders, John | Sanders, John | Second Class Cabins | |||
| 49 | Schultz, Ernst | Schultz, Ernst | Second Class Cabins | |||
| 50 | Taylor, Mr. | Taylor, | Second Class Cabins | |||
| 51 | Taylor, Mrs. | Taylor, | Second Class Cabins | |||
| 52 | Taylor, Child | Taylor, | Second Class Cabins | |||
| 53 | Taylor, Child | Taylor, | Second Class Cabins | |||
| 54 | Tippett, Miss | Tippett, | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, John | Master | City of Adelaide | 10 May 1869 | London | Remains | 29 | ||||
| 2 | Robins, Edwd Joseph | 1st Mate | 9-0-0 | City of Adelaide | 10 May 1869 | London | Remains | 50 | |||
| 3 | Watts, Robert A | 2nd Mate | 6-0-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 29 | |
| 4 | Garrood, Henry | 3rd Mate | 2-15-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 19 | |
| 5 | Escott, Richard | Boatswain | 3-10-0 | Europa | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 47 | |
| 6 | McIntosh, William | Carpenter | 6-0-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 29 | |
| 7 | Brown, William | Sailmaker | 3-15-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 58 | |
| 8 | Nicol, John | Cook | 5-0-0 | Moravian | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 41 | |
| 9 | Thomsett, Alfred | Cook, Assistant | 0-1-0 | Man of Life | 10 May 1869 | London | 09 Aug 1869 | Adelaide | discharged | 24 | |
| 10 | Gordon, Francis | Steward | 6-0-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 34 | |
| 11 | Dawe, George | Steward, Fore Cabin | 0-1-0 | Ben Nevis | 10 May 1869 | London | 09 Aug 1869 | Adelaide | discharged | 24 | |
| 12 | Riley, William | Steward, 2nd Cabin | 0-1-0 | Golden Fleece | 10 May 1869 | London | 18 Aug 1869 | Adelaide | discharged | 38 | |
| 13 | Beecroft, John Clarke | Steward, Assistant | 0-1-0 | 10 May 1869 | London | 07 Sep 1869 | Adelaide | discharged | 27 | ||
| 14 | Garrood, Chas Jesse | Cuddy Servant | 0-1-0 | 10 May 1869 | London | 09 Aug 1869 | Adelaide | discharged | 21 | ||
| 15 | Payne, William | Butcher | 0-1-0 | City of Adelaide | 10 May 1869 | London | 23 Aug 1869 | Adelaide | discharged | 32 | |
| 16 | Smith, Willm Thomas | AB | 2-15-0 | Hindustan | 10 May 1869 | London | signed on, but did not join | 31 | |||
| 17 | Lelen, F M | AB | 0-1-0 | Darra | 10 May 1869 | London | 21 Aug 1869 | Adelaide | discharged | 38 | |
| 18 | Davies, Thomas | AB | 0-1-0 | Maxmill | 10 May 1869 | London | 23 Aug 1869 | Adelaide | discharged | 21 | |
| 19 | Cornford, John | AB | 0-1-0 | Neptune | 10 May 1869 | London | 23 Aug 1869 | Adelaide | discharged | 23 | |
| 20 | Morris, William H | AB | 2-10-0 | South Australian | 10 May 1869 | London | 19 Mar 1870 | London | discharged | 21 | |
| 21 | Hodge, Alexander | AB | 2-10-0 | City of Adelaide | 10 May 1869 | London | 19 Mar 1870 | London | discharged | 21 | |
| 22 | Horne, Henry | AB | 2-10-0 | Nile | 10 May 1869 | London | 07 Sep 1869 | Adelaide | discharged | 26 | |
| 23 | Golding, George | AB | 2-10-0 | Zemindar | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 23 | |
| 24 | Smith, John | AB | 2-10-0 | Zemindar | 10 May 1869 | London | 09 Aug 1869 | Adelaide | discharged | 26 | |
| 25 | Neve, Ford | AB | 2-10-0 | Bridgetown | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 35 | |
| 26 | Anthony, Jose | AB | 0-1-0 | St Vincent | 10 May 1869 | London | 23 Aug 1869 | Adelaide | discharged | 32 | |
| 27 | Taylor, Henry C | OS | 2-0-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 21 | |
| 28 | Robinson, Fredk Wm | OS | 2-0-0 | City of Adelaide | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 19 | |
| 29 | Regan, Michael | OS | 2-0-0 | South Australian | 10 May 1869 | London | 18 Mar 1870 | London | discharged | 18 | |
| 30 | Webb, Henry | OS | 1-10-0 | HMS Sirupis | 10 May 1869 | London | 01 Nov 1869 | Adelaide | hospital | 22 | |
| 31 | Wright, Edward | Deckhand | 16 May 1869 | stowaway | |||||||
| 32 | Brown, Woolmer Geo | Apprentice | Indentured | 5 April 1869 | London | Remains | 19 | ||||
| 33 | Conlon, Francis Patrick | Apprentice | Indentured | 21 April 1869 | London | Remains | 18 | ||||
| 34 | Curtis, George | Apprentice | Indentured | 17 June 1868 | London | Remains | 15 | ||||
| 35 | Bennett, Walter Jas | Apprentice | Indentured | 20 August 1867 | London | Remains | 15 | ||||
| 36 | Rose, Henry Taylor | Apprentice | Indentured | 24 June 1868 | London | Remains | 15 | ||||
| 37 | Reed, William Albert | Apprentice | Indentured | 10 May 1869 | London | Remains | 15 |
Notes
External Links
| ||||||||