Voyage to Adelaide in 1870
| Voyage to Adelaide in 1870 | |
|---|---|
| Under command of | Captain John Bruce |
| Departure port | London |
| Departure date | 24th May 1870 |
| Arrival port | Semaphore |
| Arrival date | 18th August 1870 |
| Voyage duration | 86 days |
| Port of Call | |
| Port of call | Dartmouth |
| Arrival | |
| Departure | |
On 24th May 1870 the City of Adelaide departed London before calling at Dartmouth on the way to South Australia for the seventh time. The master was Captain Alexander Bruce.
Among the passengers on board were Mr. John D. Mayer and his wife (formerly Miss Eugenie Boileau). Mr. Mayer was the heir to the Italian title of Count Rossi, and his wife was a descendant of Prince Boilaeu of France. Mr Mayer ascended to the title of Count Rossi in 1896.[1]
Both Mr and Mrs Mayer were musically gifted. Mrs Mayer had performed at the first Handel Festival held at the Crystal Palace in London in 1857, while Mr Mayer had been a boy soprano in St Paul's Cathedral in London.
Mr Mayer was a school teacher and later at various mid-north and York Peninsula schools and a lay preacher. He is also credited with the invention of a specialist needle threader, which he no doubt invented to assist his wife who was gifted in the ancient handicraft of tatting.
Contents |
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 18th August 1870 after a 86 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Comment |
|---|---|---|---|---|---|---|
| 1 | Carey, Miss | Carey, | First Class (Saloon) | |||
| 2 | Dack, Mrs. | Dack, | First Class (Saloon) | |||
| 3 | Ellis, Mr. | Ellis, | First Class (Saloon) | |||
| 4 | Smith, Miss Marian | Smith, Marian | First Class (Saloon) | |||
| 5 | Smith, Miss | Smith, Ellen Priscilla | First Class (Saloon) | Abt 1835 | ||
| 6 | Goyder, Miss E. | Goyder, Florence | First Class (Saloon) | Abt 1854 | ||
| 7 | Goyder, Master Geo. | Goyder, George | First Class (Saloon) | Abt 1855 | ||
| 8 | Goyder, Miss Gertrude | Goyder, Gertrude | First Class (Saloon) | Abt 1856 | ||
| 9 | Goyder, Miss M. | Goyder, Mary | First Class (Saloon) | Abt 1858 | ||
| 10 | Goyder, Miss J. | Goyder, Isabella | First Class (Saloon) | Abt 1859 | ||
| 11 | Goyder, Master David | Goyder, David | First Class (Saloon) | Abt 1862 | ||
| 12 | Goyder, Master Alex. | Goyder, Alex. | First Class (Saloon) | Abt 1864 | ||
| 13 | Goyder, Master Frank | Goyder, Frank | First Class (Saloon) | Abt 1865 | ||
| 14 | Goyder, Master Norman | Goyder, Norman | First Class (Saloon) | Abt 1867 | ||
| 15 | Hare, Mr. | Hare, | First Class (Saloon) | |||
| 16 | Hunt, Miss | Hunt, | First Class (Saloon) | |||
| 17 | Lipscombe, Miss | Lipscombe, | First Class (Saloon) | |||
| 18 | Mayer, Eugene Catherine | Mayer, Eugene Catherine | First Class (Saloon) | 23 Feb 1845 | ||
| 19 | Mayer, Mr. John David | Mayer, John David | First Class (Saloon) | 30 Dec 1846 | ||
| 20 | Creber, Mrs. | Creber, | Second Class Cabins | |||
| 21 | Creber, Child | Creber, | Second Class Cabins | |||
| 22 | Judell, Mr. | Judell, | Second Class Cabins | |||
| 23 | Lyons, Mr. | Lyons, | Second Class Cabins | |||
| 24 | Lyons, Mrs. | Lyons, | Second Class Cabins | |||
| 25 | Lyons, Child | Lyons, | Second Class Cabins | |||
| 26 | Lyons, Child | Lyons, | Second Class Cabins | |||
| 27 | Peck, Mrs. | Peck, | Second Class Cabins | |||
| 28 | Peck, Child | Peck, | Second Class Cabins | |||
| 29 | Peck, Child | Peck, | Second Class Cabins | |||
| 30 | Pick, Miss | Pick, | Second Class Cabins | |||
| 31 | Pitcher, Mrs. | Pitcher, | Second Class Cabins | |||
| 32 | Pitcher, Child | Pitcher, | Second Class Cabins | |||
| 33 | Smith, Emma | Smith, Emma | Second Class Cabins |
Crew List
The following is a list of the crew on the voyage.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, John | Master | 30 | Assumed on crew, no list held | |||||||
| 2 | Robins, Edwd Joseph | 1st Mate | 50 | Assumed on crew, no list held | |||||||
| 3 | McIntosh, William | Carpenter | 29 | Assumed on crew, no list held | |||||||
| 4 | Brown, William | Sailmaker | 55 | Assumed on crew, no list held | |||||||
| 5 | Brinsmead, Horace G | Apprentice | Indentured | 14 November 1869 | London | Remains | 17 | Assumed on crew, no list held |
Notes
- ↑ from the personal family records of Dr. G. B. Cocks, North Brighton SA
External Links
| ||||||||