Voyage to Adelaide in 1875
From PaxWiki
| Voyage to Adelaide in 1875 | |
|---|---|
| Under command of | Captain Alexander Bruce |
| Departure port | London |
| Departure date | 28th June 1875 |
| Arrival port | Port Adelaide |
| Arrival date | 26th September 1875 |
| Voyage duration | 90 days |
On the 28th June 1875 the City of Adelaide began its voyage to South Australia under the command of Captain Alexander Bruce for the first time. Captain Alexander Bruce only held command of the City of Adelaide for the one return voyage to South Australia.
Contents |
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 26th September 1875 after a 90 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date |
|---|---|---|---|---|
| 1 | Bennett, Mr. J. E. | Bennett, J. E. | First Class (Saloon) | |
| 2 | Borrow, Mr. H. L. | Borrow, H. L. | First Class (Saloon) | |
| 3 | Bryant, Mr. M. | Bryant, M. | First Class (Saloon) | |
| 4 | Bullen, Dr. | Bullen, Dr. | First Class (Saloon) | |
| 5 | Henderson, Mr. J. | Henderson, J. | First Class (Saloon) | |
| 6 | Smith, Mr. J. | Smith, J. | First Class (Saloon) | |
| 7 | Young, Mr. A. | Young, A. | First Class (Saloon) | |
| 8 | Francis, Fred. | Francis, Fred. | Second Class Cabins | |
| 9 | Johnson, Louis | Johnson, Louis | Second Class Cabins | |
| 10 | Mellish, John | Mellish, John | Second Class Cabins | |
| 11 | Mellish, Walter | Mellish, Walter | Second Class Cabins | |
| 12 | Rapkin, Sarah | Rapkin, Sarah | Second Class Cabins | |
| 13 | Rutter, Ann | Rutter, Ann | Second Class Cabins |
| The 'Name on Passenger List' column:
The 'GEDCOM Name' column reflects the name in our Genealogy Database, is generally more accurate, and:
|
Crew List
The following is a list of the crew on the voyage.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, Alexander | Master | Lionel | 24 June 1875 | London | Remains | 27 | ||||
| 2 | Robins, Edwd Joseph | 1st Mate | 9-0-0 | City of Adelaide | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 55 | |
| 3 | Newnham, Ashley C | 2nd Mate | 5-0-0 | City of Adelaide | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 24 | |
| 4 | Smith, Walter W | 3rd Mate | 0-1-0 | La Hogue | 25 June 1875 | London | 25 Feb 1876 | London | discharged | 26 | |
| 5 | Anthony, Jose | Boatswain | 5-0-0 | Outalpa | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 37 | |
| 6 | Bullen, Beresford R | Surgeon | 0-1-0 | Landsman | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 23 | |
| 7 | Anderson, H | Carpenter | 6-0-0 | Port Royal | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 27 | |
| 8 | Brown, William | Sailmaker | 3-15-0 | City of Adelaide | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 59 | |
| 9 | Bryant, M P | Midshipman | 0-1-0 | Lilian | 25 June 1875 | London | 12 Nov 1875 | Adelaide | deserted | 22 | |
| 10 | Borroro, Henry Lee | Midshipman | 0-1-0 | Landsman | 25 June 1875 | London | 25 Feb 1876 | London | discharged | 16 | |
| 11 | Henderson, J A | Midshipman | 0-1-0 | Otago | 26 June 1875 | London | 25 Feb 1876 | London | discharged | 18 | |
| 12 | Gill, William A | Cook | 5-0-0 | City of Adelaide | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 38 | |
| 13 | Rapken, M A | Cook, Assistant | 0-1-0 | Landsman | 24 June 1875 | London | 08 Nov 1875 | Adelaide | discharged | 21 | |
| 14 | Lacy, George | Steward | 5-0-0 | City of Adelaide | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 26 | |
| 15 | Rapken, Ezen | Steward, Assistant | 0-1-0 | Landsman | 25 June 1875 | London | 08 Nov 1875 | Adelaide | discharged | 18 | |
| 16 | Russell, Edward | AB | 3-5-0 | Great Leeuwln | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 41 | |
| 17 | Morrison, John | AB | 3-5-0 | Rowena | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 26 | |
| 18 | Tait, William B | AB | 3-5-0 | Pandora | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 39 | |
| 19 | Absley, John | AB | 3-5-0 | Star of Germany | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 48 | |
| 20 | Sheffield, James | AB | 3-5-0 | Albuera | 24 June 1875 | London | 19 Oct 1875 | Adelaide | discharged sick | 45 | |
| 21 | Jonson, C R | AB | 3-5-0 | Norfolk | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 24 | |
| 22 | Brown, John | AB | 3-5-0 | Ben Canadien | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 26 | |
| 23 | Gibbs, John | AB | 3-5-0 | M H Clements | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 46 | |
| 24 | Hooper, James | AB | 3-5-0 | Orient | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 30 | |
| 25 | Elefsen, Enok | AB | 3-5-0 | Glenaros | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 21 | |
| 26 | Wikinson, John | AB | 3-5-0 | Parramatta | 24 June 1875 | London | 25 Feb 1876 | London | discharged | 20 | |
| 27 | Raymond, Charles | AB | 3-5-0 | Cambridge | 24 June 1875 | London | signed on, but did not join | 32 | |||
| 28 | Hilliard, Geo Fredk R | Apprentice | Indentured | 14 April 1874 | London | Remains | 18 | ||||
| 29 | Cox, William John | Apprentice | Indentured | 29 July 1873 | London | Remains | 19 | ||||
| 30 | Higgs, Fredk Thomas | Apprentice | Indentured | 26 May 1875 | London | Remains | 16 | ||||
| 31 | Barber, Richard Henry | Apprentice | Indentured | 5 June 1874 | London | Remains | 17 |
Notes
External Links
| ||||||||