Voyage to Adelaide in 1883
From PaxWiki
| Voyage to Adelaide in 1883 | |
|---|---|
| Under command of | Captain Edward Alston |
| Departure port | London |
| Departure date | 20th April 1883 |
| Arrival port | Port Adelaide |
| Arrival date | 27th July 1883 |
| Voyage duration | 98 days |
On the 20th April 1883 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Contents |
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 27th July 1883 after a 98 day passage.
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date |
|---|---|---|---|---|
| 1 | Alston, Mrs. | Alston, Mrs. | First Class (Saloon) | |
| 2 | Alston, Child | Alston, Roland E. | First Class (Saloon) | |
| 3 | Harris, Mr. Charles | Harris, Charles | First Class (Saloon) | |
| 4 | Hughes, Mr. J. D. | Hughes, J. D. | First Class (Saloon) | |
| 5 | Hugheson, Mrs. | Hugheson, Mrs. | First Class (Saloon) | |
| 6 | Nukey, Mr. | Nukey, Mr. | First Class (Saloon) | |
| 7 | Nukey, Mrs. | Nukey, Mrs. | First Class (Saloon) | |
| 8 | Nukey, Child | Nukey, Child | First Class (Saloon) | |
| 9 | Parker, Mr. Louis | Parker, Louis | First Class (Saloon) | |
| 10 | Vincent, Mrs. | Vincent, Mrs. | First Class (Saloon) | |
| 11 | Vincent, Child | Vincent, Child | First Class (Saloon) | |
| 12 | Vincent, Child | Vincent, Child | First Class (Saloon) | |
| 13 | Vincent, Child | Vincent, Child | First Class (Saloon) | |
| 14 | Williams, Mr. J. J. | Williams, J. J. | First Class (Saloon) |
Crew List
The following is a list of the crew on the voyage.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alston, Edward Daniel | Master | City of Adelaide | London | Remains | 41 | Assumed on crew, no list held | ||||
| 2 | Grylls, Glynn | 2nd Mate | City of Adelaide | London | 26 | Assumed on crew, no list held | |||||
| 3 | Maisland, F O | 3rd Mate | London | 28 | Assumed on crew, no list held | ||||||
| 4 | Duggan, William | Bosun & AB | London | 30 | Assumed on crew, no list held | ||||||
| 5 | Stanger, Thomas | Carpenter | London | 47 | Assumed on crew, no list held | ||||||
| 6 | Wotton, William | Sailmaker & AB | City of Adelaide | London | 51 | Assumed on crew, no list held | |||||
| 7 | Hurle, H C | Midshipman | London | 19 | Assumed on crew, no list held | ||||||
| 8 | Meeds, W | AB | London | 30 | Assumed on crew, no list held | ||||||
| 9 | Dax, Eden | OS | City of Adelaide | London | 21 | Assumed on crew, no list held | |||||
| 10 | Swindells, Allen | OS | City of Adelaide | London | 18 | Assumed on crew, no list held | |||||
| 11 | Roberson, Percy Jas | OS | London | 23 | Assumed on crew, no list held | ||||||
| 12 | Tanner, Trenham M | Apprentice | Indentured | 2 March 1882 | London | Remains | 18 | Assumed on crew, no list held | |||
| 13 | Coates, Henry James | Apprentice | Indentured | 21 March 1882 | London | Remains | 16 | Assumed on crew, no list held |
Notes
External Links
| ||||||||