Voyage to Adelaide in 1884
From PaxWiki
| Voyage to Adelaide in 1884 | |
|---|---|
| Under command of | Captain Edward Alston |
| Departure port | London |
| Departure date | 28th April 1884 |
| Arrival port | Port Adelaide |
| Arrival date | 10th August 1884 |
| Voyage duration | 104 days |
On the 28th April 1884 the City of Adelaide began its voyage to South Australia under the command of Captain Edward Alston.
Contents |
Passenger List
The following is a list of passengers on the voyage that arrived in Port Adelaide on 10th August 1884 after a 104 day passage. On this occasion it was reported that Captain Alston sailed by way of Aden.[1]
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date |
|---|---|---|---|---|
| 1 | Alston, Mrs. | Alston, Mrs. | First Class (Saloon) | |
| 2 | Alston, Master Roland E. | Alston, Roland E. | First Class (Saloon) | |
| 3 | Bruce, Mrs. | Bruce, Mrs. | First Class (Saloon) | |
| 4 | Bruce, Mdlles | Bruce, Mdlles | First Class (Saloon) |
| The 'Name on Passenger List' column:
The 'GEDCOM Name' column reflects the name in our Genealogy Database, is generally more accurate, and:
|
Crew List
The following is a list of the crew on the voyage.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alston, Edward Daniel | Master | City of Adelaide | 22 April 1884 | London | Remains | 42 | ||||
| 2 | Shooter, W E E | 1st Mate | 8-0-0 | St Vincent | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 25 | |
| 3 | Grylls, Glynn | 2nd Mate | 5-0-0 | City of Adelaide | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 27 | |
| 4 | Maisland, F O | 3rd Mate | 3-10-0 | City of Adelaide | 23 April 1884 | London | 27 Jan 1885 | London | discharged | 29 | |
| 5 | Duggan, William | Bosun & AB | 4-0-0 | City of Adelaide | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 31 | |
| 6 | Stanger, Thomas | Carpenter | 6-0-0 | City of Adelaide | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 48 | |
| 7 | Wotton, William | Sailmaker & AB | 4-0-0 | City of Adelaide | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 52 | |
| 8 | Cook, Philip | Cook | 5-5-0 | St Vincent | 22 April 1884 | London | 21 Aug 1884 | Adelaide | deserted | 49 | |
| 9 | Russell, F J B | Steward | 5-0-0 | Pak Wau | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 38 | |
| 10 | Crawford, Geo | Midship & 2nd Stwd | 2-10-0 | South Australian | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 21 | |
| 11 | Hurle, H C | Midshipman | 0-1-0 | City of Adelaide | 29 April 1884 | London | 27 Jan 1885 | London | discharged | 20 | |
| 12 | Atwood, Arthur F L | Midshipman | 0-1-0 | Simba | 29 April 1884 | London | 27 Jan 1885 | London | discharged | 14 | |
| 13 | Falkiner, L | Midshipman | 0-1-0 | Simba | 29 April 1884 | London | 27 Jan 1885 | London | discharged | 17 | |
| 14 | Amphlett, R W | Midshipman | 0-1-0 | Simba | 29 April 1884 | London | 27 Jan 1885 | London | discharged | 17 | |
| 15 | Morales, R | Midshipman | 0-1-0 | South Australian | 29 April 1884 | London | 27 Jan 1885 | London | discharged | 16 | |
| 16 | Staveley, A | Midshipman | 0-1-0 | First ship | 29 April 1884 | London | 27 Jan 1885 | London | discharged | 16 | |
| 17 | Stuart, C | AB | 0-1-0 | Cora, yacht | 22 April 1884 | London | 13 Aug 1884 | Adelaide | discharged | 28 | |
| 18 | Brown, George | AB | 3-0-0 | Sarah Scott | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 50 | |
| 19 | Meeds, W | AB | 3-0-0 | City of Adelaide | 22 April 1884 | London | 27 Jan 1885 | London | discharged | 31 | |
| 20 | Peterson, August | AB | 3-0-0 | Romsdale | 22 April 1884 | London | 21 Aug 1884 | Adelaide | deserted | 29 | |
| 21 | Hoffman, John | AB | 3-0-0 | Baudeth | 22 April 1884 | London | 16 Oct 1884 | fell overboard | 53 | ||
| 22 | Nicholson, H J | AB | 0-1-0 | South Australian | 22 April 1884 | London | 13 Aug 1884 | Adelaide | discharged | 22 | |
| 23 | Dax, Eden | OS | 1-10-0 | City of Adelaide | 30 April 1884 | London | 27 Jan 1885 | London | discharged | 22 | |
| 24 | Swindells, Allen | OS | 1-10-0 | City of Adelaide | 14 May 1884 | London | 27 Jan 1885 | London | discharged | 19 | |
| 25 | Roberson, Percy Jas | OS | 1-10-0 | City of Adelaide | 16 May 1884 | London | 27 Jan 1885 | London | discharged | 24 | |
| 26 | Grattan, Wm Henry | OS | 1-10-0 | St Vincent | 19 June 1884 | London | 27 Jan 1885 | London | discharged | 24 | |
| 27 | Gamble, T R | Deckhand | 0-1-0 | Holmsdale | 25 April 1884 | London | 13 Aug 1884 | Adelaide | discharged | 21 | |
| 28 | Tanner, Trenham M | Apprentice | Indentured | 2 March 1882 | London | 04 Oct 1884 | Pt Augusta | deserted | 19 | ||
| 29 | Coates, Henry James | Apprentice | Indentured | 21 March 1882 | London | Remains | 17 | ||||
| 30 | Barton, Hugh Barclay | Apprentice | Indentured | 7 January 1884 | London | Remains | 17 | ||||
| 31 | Dyas, Francis Bayley | Apprentice | Indentured | 7 January 1884 | London | Remains | 16 | ||||
| 32 | Galt, Reginald Henry | Apprentice | Indentured | 14 January 1884 | London | Remains | 16 |
Notes
- ↑ Port Augusta Dispatch.
External Links
| ||||||||