Voyage to London in 1866
| Voyage to London in 1866 | |
|---|---|
| Under command of | Captain David Bruce |
| Departure port | Port Adelaide |
| Departure date | 5th January 1866 |
| Arrival port | London |
| Arrival date | 13th April 1866 |
| Voyage duration | 100 days |
The City of Adelaide berthed at Company's Basin in Port Adelaide for ten weeks,[1] then sailed from South Australia on 5 January 1866 and arrived in London on 13 April 1866, a duration of 100 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Contents |
Passenger List
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Trade | Marital Status | Passage | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amslie, Mr. | Amslie, | First Class (Saloon) | ||||||
| 2 | Amslie, Mrs. | Amslie, | First Class (Saloon) | ||||||
| 3 | Amslie, Child | Amslie, | First Class (Saloon) | ||||||
| 4 | Brown, Mr. | Brown, | First Class (Saloon) | ||||||
| 5 | Brown, Miss | Brown, | First Class (Saloon) | ||||||
| 6 | Clifford, Mr. | Clifford, | First Class (Saloon) | ||||||
| 7 | Clifford, Mrs. | Clifford, | First Class (Saloon) | ||||||
| 8 | Clifford, Child | Clifford, | First Class (Saloon) | ||||||
| 9 | Clifford, Child | Clifford, | First Class (Saloon) | ||||||
| 10 | Clifford, Child | Clifford, | First Class (Saloon) | ||||||
| 11 | Clifford, Child | Clifford, | First Class (Saloon) | ||||||
| 12 | Clisby, Mr. | Clisby, | First Class (Saloon) | ||||||
| 13 | Clisby, Mrs. | Clisby, | First Class (Saloon) | ||||||
| 14 | Edsall, Mr. | Edsall, | First Class (Saloon) | ||||||
| 15 | Edsall, Mrs. | Edsall, | First Class (Saloon) | ||||||
| 16 | Edsall, Child | Edsall, | First Class (Saloon) | ||||||
| 17 | Edwards, Mrs. | Edwards, | First Class (Saloon) | ||||||
| 18 | Fry, Mr. | Fry, | First Class (Saloon) | ||||||
| 19 | Hogarth, Mr. | Hogarth, | First Class (Saloon) | ||||||
| 20 | Mainwaring, Mr. | Mainwaring, | First Class (Saloon) | ||||||
| 21 | Mainwaring, Mrs. | Mainwaring, | First Class (Saloon) | ||||||
| 22 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||||||
| 23 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||||||
| 24 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||||||
| 25 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | ||||||
| 26 | Ramsbottom, Miss | Ramsbottom, | First Class (Saloon) | ||||||
| 27 | Raphael, Mr. | Raphael, | First Class (Saloon) | ||||||
| 28 | Raphael, Mrs. | Raphael, | First Class (Saloon) | ||||||
| 29 | Raphael, Child | Raphael, | First Class (Saloon) | ||||||
| 30 | Raphael, Child | Raphael, | First Class (Saloon) | ||||||
| 31 | Raphael, Child | Raphael, | First Class (Saloon) | ||||||
| 32 | Raphael, Child | Raphael, | First Class (Saloon) | ||||||
| 33 | Sandover, Mr. | Sandover, William | First Class (Saloon) | 1823 | Abt 43 | ||||
| 34 | Sandover, Mrs. | Bate, Mary Billing | First Class (Saloon) | 1826 | Abt 40 | ||||
| 35 | Sandover, Child | Sandover, William | First Class (Saloon) | 1856 | Abt 10 | ||||
| 36 | Sandover, Child | Sandover, Ellen | First Class (Saloon) | 1861 | Abt 5 | ||||
| 37 | Sandover, Child | Sandover, Elizabeth | First Class (Saloon) | Apr 1864 | Abt 2 | ||||
| 38 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina | First Class (Saloon) | c1825 | |||||
| 39 | Schumacher, Miss | Schumacher, | First Class (Saloon) | ||||||
| 40 | Simmons, Miss | Simmons, | First Class (Saloon) | ||||||
| 41 | Brewster, Mr. | Brewster, John | Second Class Cabins | Abt 39 | |||||
| 42 | Brewster, Mrs. | Cameron, Ann | Second Class Cabins | Abt 38 |
| The 'Name on Passenger List' column:
The 'GEDCOM Name' column reflects the name in our Genealogy Database, is generally more accurate, and:
|
Crew List
This list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, David | Master | City of Adelaide | 26 July 1865 | London | Remains | 50 | ||||
| 2 | Bruce, John | 1st Mate | City of Adelaide | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 25 | ||
| 3 | Robins, Edwd Joseph | 2nd Mate | City of Adelaide | 26 July 1865 | London | 17 Apr 1866 | London | discharged | 45 | ||
| 4 | McIntosh, William | Carpenter | Antipodes | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 25 | ||
| 5 | Campbell, Thomas | Boatswain | City of Adelaide | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 43 | ||
| 6 | Peckett, John | Sailmaker | Sheffield | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 22 | ||
| 7 | Wickett, Thomas | Cook | Martaban | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 29 | ||
| 8 | Hoy, James | Cook, Assistant | Albany | 26 February 1866 | Cape Town | 17 Apr 1866 | London | discharged | 30 | ||
| 9 | Claxton, Stephen F | Steward | City of Adelaide | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 30 | ||
| 10 | Schomberg, John | Steward, 2nd Class | 5 December 1865 | Adelaide | 17 Apr 1866 | London | discharged | 24 | |||
| 11 | Bennett, William | Steward, Assistant | First ship | 29 December 1865 | Adelaide | 17 Apr 1866 | London | discharged | 18 | ||
| 12 | Page, Edward | Cuddy Servant | 4 December 1865 | Adelaide | 17 Apr 1866 | London | discharged | 20 | |||
| 13 | Robertson, John | Stockman | 7 December 1865 | Adelaide | signed on, but did not join | 40 | |||||
| 14 | O'Neil, James | Stockman | Landsman | 3 January 1866 | Adelaide | 26 Feb 1866 | Cape Town | discharged | 34 | ||
| 15 | Phillips, John | AB | Demetrius | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 30 | ||
| 16 | Field, Francis | AB | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 29 | |||
| 17 | Cooper, George | AB | Ulcoats | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 32 | ||
| 18 | Smith, illiam | AB | Golden Gate | 26 July 1865 | London | 14 Apr 1866 | London | discharged | 24 | ||
| 19 | Westerfield, Ben | AB | John and Mary | 29 December 1865 | Adelaide | 17 Apr 1866 | London | discharged | 25 | ||
| 20 | Baxter, John | AB | City of Adelaide | 29 December 1865 | Adelaide | 17 Apr 1866 | London | discharged | 31 | ||
| 21 | Escott, Richard | AB | City of Adelaide | 29 December 1865 | Adelaide | 17 Apr 1866 | London | discharged | 42 | ||
| 22 | Schneider, Ch | AB | Deiderisch Pontzen | 2 January 1866 | Adelaide | 17 Apr 1866 | London | discharged | 24 | ||
| 23 | Charles, George E | AB | Adamant | 2 January 1866 | Adelaide | 17 Apr 1866 | London | discharged | 22 | ||
| 24 | Sheffield, James | AB | Verulam | 3 January 1866 | Adelaide | 17 Apr 1866 | London | discharged | 37 | ||
| 25 | Warlow, James | AB | Saxon | 26 February 1866 | Cape Town | 14/041866 | London | discharged | 26 | ||
| 26 | Smith, Thomas | AB | Everton | 26 February 1866 | Cape Town | 17 Apr 1866 | London | discharged | 28 | ||
| 27 | Devitt, Joseph | OS | 29 November 1865 | Adelaide | 17 Apr 1866 | London | discharged | 21 | |||
| 28 | Laurie, Emile P | OS | 2 January 1866 | Adelaide | 17 Apr 1866 | London | discharged | 22 | |||
| 29 | Garrood, Henry | Apprentice | Indentured | 28 June 1865 | London | Remains | 17 | ||||
| 30 | Harding, George | Apprentice | Indentured | 12 July 1865 | London | Remains | 15 | ||||
| 31 | Bruce, Alexander | Apprentice | Indentured | 25 July 1863 | London | Remains | 18 | ||||
| 32 | Tatlock, Paul | Apprentice | Indentured | 3 August 1864 | London | Remains | 18 | ||||
| 33 | Poole, Alfred | Apprentice | Indentured | 30 July 1864 | London | Remains | 19 | ||||
| 34 | Robinson, Fredk Wm | Apprentice | Indentured | 4 August 1864 | London | Remains | 16 |
Cargo List
The list of exporters follows.[2]
| Exporter | Goods | Exporter | Goods | |
|---|---|---|---|---|
| W Peacock and Son | 631 bales wool | W Peacock and Son | 37 trunks boots | |
| W Peacock and Son | 771 bags bark | W Peacock and Son | 33 bales bark | |
| W Peacock and Son | 50 bales leather | W Peacock and Son | 5 bales glue pieces | |
| W Peacock and Son | 447 hides | W Peacock and Son | 9 bags calf-skins | |
| W Peacock and Son | 1 parcel | G W Cotton | 181 bales wool | |
| G W Cotton | 1 bag wool | W Younghusband and Company | 1,147 bales wool | |
| W Younghusband and Company | 3 half-bales wool | W Younghusband and Company | 1 bag wool | |
| W Younghusband and Company | 58 bags ore | W Younghusband and Company | 50 tons copper ore | |
| W Younghusband and Company | 63 tons lead ore | W Younghusband and Company | 17 bales leather | |
| W Younghusband and Company | 37 tons scrap iron | G Bowman | 115 bales, 1 bag wool | |
| E J Leake | 283 bales wool | A Schlinke | 100 bales wool | |
| F Clark and Son | 84 bales wool | Kapunda Mining Company | 53 tons copper | |
| J Young | 1 qr-cask wine | Main and Geyer | 1 box beeswax | |
| South Australian Banking Company | 1 case | Chief Secretary | 1 case | |
| E Wright | 6 cases wine | J M Linklater | 73 bales wool | |
| Virgoe, Son and Chapman | 4 cases confectionery | |||
| (FOR CAPE TOWN) Anthony and Bartlett | 3 cases | (FOR CAPE TOWN) Chief Secretary | 2 cases |
Notes
External Links
| ||||||||