Voyage to London in 1868
| Voyage to London in 1868 | |
|---|---|
| Under command of | Captain John Bruce |
| Departure port | Port Adelaide |
| Departure date | 17th December 1867 |
| Arrival port | London |
| Arrival date | 7th April 1868 |
| Voyage duration | 113 days |
After being berthed for nine weeks in Company's Basin at Port Adelaide,[1] the City of Adelaide sailed from South Australia on 17 December 1867 and arrived in London on 7 April 1868, a duration of 113 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Contents |
Passenger List
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Trade | Marital Status | Passage | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinghall, Mr. | Ballingall, George | First Class (Saloon) | ||||||
| 2 | Ballinghall, Mrs. | Morcom, Mary | First Class (Saloon) | 1842 | |||||
| 3 | Ballinghall, Master | Ballingall, Robert Herriot | First Class (Saloon) | 5 October 1867 | |||||
| 4 | Beachen, Mrs. | Beachen, | First Class (Saloon) | Servant of Goyder family? | |||||
| 5 | Blackler, Mrs. | Blackler, | First Class (Saloon) | ||||||
| 6 | Colvert, Mr. | Colvert, | First Class (Saloon) | ||||||
| 7 | Goode, Charles H. | Goode, Charles H. | First Class (Saloon) | ||||||
| 8 | Goode, Mrs. | Goode, | First Class (Saloon) | ||||||
| 9 | Goyder, Mrs. | Smith, Frances Mary | First Class (Saloon) | ||||||
| 10 | Goyder, Master | Goyder, George | First Class (Saloon) | Abt 1855 | Abt 13 | ||||
| 11 | Goyder, Master | Goyder, Alex. | First Class (Saloon) | Abt 1864 | Abt 4 | ||||
| 12 | Goyder, Master | Goyder, David | First Class (Saloon) | Abt 1862 | Abt 6 | ||||
| 13 | Goyder, Master | Goyder, Frank | First Class (Saloon) | Abt 1865 | Abt 3 | ||||
| 14 | Goyder, Master | Goyder, Norman | First Class (Saloon) | Abt 1867 | Abt 1 | ||||
| 15 | Goyder, Miss M. | Goyder, Mary | First Class (Saloon) | Abt 1858 | Abt 10 | ||||
| 16 | Goyder, Miss | Goyder, Florence | First Class (Saloon) | Abt 1854 | Abt 14 | ||||
| 17 | Goyder, Miss I. | Goyder, Isabella | First Class (Saloon) | Abt 1859 | Abt 9 | ||||
| 18 | Goyder, Miss | Goyder, Gertrude | First Class (Saloon) | Abt 1856 | Abt 12 | ||||
| 19 | Gozzard, Mrs. | Gozzard, | First Class (Saloon) | ||||||
| 20 | Heydecke, Mrs. | Heydecke, | First Class (Saloon) | ||||||
| 21 | Heydecke, Child | Heydecke, | First Class (Saloon) | ||||||
| 22 | Heydecke, Child | Heydecke, | First Class (Saloon) | ||||||
| 23 | Heydecke, Child | Heydecke, | First Class (Saloon) | ||||||
| 24 | Heydecke, Child | Heydecke, | First Class (Saloon) | ||||||
| 25 | Howlett, Captain (RN) | Howlett, | First Class (Saloon) | ||||||
| 26 | Howlett, Miss | Howlett, | First Class (Saloon) | ||||||
| 27 | Howlett, Miss | Howlett, | First Class (Saloon) | ||||||
| 28 | Jantzen, Captain L.H. | Jantzen, L.H. | First Class (Saloon) | ||||||
| 29 | Jantzen, Mrs. | Jantzen, | First Class (Saloon) | ||||||
| 30 | Kiruzley, Mr. | Kiruzley, | First Class (Saloon) | ||||||
| 31 | Kiruzley, Mrs. | Kiruzley, | First Class (Saloon) | ||||||
| 32 | Lane, Dr. | Lane, | First Class (Saloon) | ||||||
| 33 | Le Mesurier, Mrs. | Le Mesurier, | First Class (Saloon) | ||||||
| 34 | Le Mesurier, Child | Le Mesurier, | First Class (Saloon) | ||||||
| 35 | Le Mesurier, Child | Le Mesurier, | First Class (Saloon) | ||||||
| 36 | Milton [Mitton], Mr. | Milton [Mitton], | First Class (Saloon) | ||||||
| 37 | Milton [Mitton], Mrs. | Milton [Mitton], | First Class (Saloon) | ||||||
| 38 | Smith, Miss | Smith, Ellen Priscilla | First Class (Saloon) | Abt 1835 | Abt 33 | ||||
| 39 | Taylor, Mrs. | Taylor, | First Class (Saloon) | ||||||
| 40 | Taylor, Miss | Taylor, | First Class (Saloon) | ||||||
| 41 | Tolley, Miss | Tolley, | First Class (Saloon) | ||||||
| 42 | Turner, T.C. | Turner, T.C. | First Class (Saloon) | ||||||
| 43 | Turner, Mr. | Turner, | First Class (Saloon) | ||||||
| 44 | Crossly [Crapeley], Mr. | Crossly [Crapeley], | Second Class Cabins | ||||||
| 45 | Gemmell, Miss | Gemmell, | Second Class Cabins | ||||||
| 46 | Godson, Mr. | Godson, | Second Class Cabins | ||||||
| 47 | Godson, Mr. | Godson, | Second Class Cabins | ||||||
| 48 | Godson, Mrs. | Godson, | Second Class Cabins | ||||||
| 49 | Godson, Child | Godson, | Second Class Cabins | ||||||
| 50 | Godson, Child | Godson, | Second Class Cabins | ||||||
| 51 | Godson, Child | Godson, | Second Class Cabins | ||||||
| 52 | Godson, Child | Godson, | Second Class Cabins | ||||||
| 53 | Godson, Child | Godson, | Second Class Cabins | ||||||
| 54 | Godson, Child | Godson, | Second Class Cabins | ||||||
| 55 | Harslup, Mr. | Harslup [Harsloap], | Second Class Cabins | ||||||
| 56 | Smith, W. | Smith, W. | Second Class Cabins | ||||||
| 57 | Tredyin [Tregen], Mr. | Tredyin [Tregen], | Second Class Cabins | ||||||
| 58 | Woods, Mr. | Woods, | Second Class Cabins |
| The 'Name on Passenger List' column:
The 'GEDCOM Name' column reflects the name in our Genealogy Database, is generally more accurate, and:
|
Crew List
This is held at the Maritime History Archive, Memorial University of Newfoundland, Canada.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, John | Master | City of Adelaide | 17 July 1867 | London | Remains | 27 | ||||
| 2 | Robins, Edwd Joseph | 1st Mate | 4-10-0 | City of Adelaide | 17 July 1867 | London | 14 Apr 1868 | London | discharged | 47 | |
| 3 | Watts, Robert A | 2nd Mate | 3-10-0 | Illegible | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 26 | |
| 4 | Bruce, Alexander | 3rd Mate | 3-0-0 | City of Adelaide | 17 July 1867 | London | Remains | 19 | |||
| 5 | Cheel, Amos | Boatswain | 3-10-0 | La Hogue | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 48 | |
| 6 | McIntosh, William | Carpenter | 6-0-0 | City of Adelaide | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 28 | |
| 7 | Vivian, James | Sailmaker | 3-10-0 | John Melhurst | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 24 | |
| 8 | Young, Charles | Cook | 5-0-0 | City of Adelaide | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 25 | |
| 9 | Amey, Edward | Cook, 2nd | 0-1-0 | Landsman | 5 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 23 | |
| 10 | Johnson, George | Cook, Assistant | 0-1-0 | Landsman | 4 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 22 | |
| 11 | Gordon, Francis | Steward | 5-10-0 | City of Adelaide | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 33 | |
| 12 | Dansee, Richard | Cuddy Servant | 0-1-0 | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 20 | ||
| 13 | Claxton, William | Cuddy Servant | 0-1-0 | City of Adelaide | 6 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 20 | |
| 14 | Gordon, Alexander | Baker | 0-1-0 | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 17 | ||
| 15 | Wilcox, Charles | Butcher | 0-1-0 | Landsman | 29 November 1867 | Adelaide | 11 Apr 1868 | London | discharged | 23 | |
| 16 | Simmons, Andrew | Stock-keeper | 0-1-0 | City of Adelaide | 3 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 31 | |
| 17 | Johnson, John | AB | 2-10-0 | City of Adelaide | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 26 | |
| 18 | Langley, Peter | AB | 2-10-0 | City of Adelaide | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 34 | |
| 19 | Irvine, John | AB | 2-10-0 | Wimmera | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 31 | |
| 20 | Russell, William | AB | 2-10-0 | Zephyr | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 39 | |
| 21 | Wagner, Henry | AB | 2-10-0 | Mermaid | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 49 | |
| 22 | Cameron, Alexander | AB | 2-15-0 | Gowrie | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 34 | |
| 23 | Hebblett, Henry | AB | 2-10-0 | John Bull | 17 July 1867 | London | 11 Apr 1868 | London | discharged | 39 | |
| 24 | Cornell, Alfred | AB | 5-0-0 | William | 10 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 22 | |
| 25 | Riley, Robert | AB | 5-0-0 | William | 10 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 25 | |
| 26 | Flockton, William | AB | 4-0-0 | Petuna | 10 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 31 | |
| 27 | Malvin, Francis | AB | 4-10-0 | Kangaroo | 11 December 1867 | Adelaide | 11 Apr 1868 | London | discharged | 37 | |
| 28 | Nixon, Arthur | AB | 2-10-0 | City of Adelaide | 10 February 1868 | Cape Town | 11 Apr 1868 | London | discharged | 22 | |
| 29 | Garrood, Henry | Apprentice | Indentured | 28 June 1865 | London | Remains | 17 | ||||
| 30 | Robinson, Fredk Wm | Apprentice | Indentured | 4 August 1864 | London | Remains | 18 | ||||
| 31 | Poole, Alfred | Apprentice | Indentured | 30 July 1864 | London | Remains | |||||
| 32 | Tatlock, Paul | Apprentice | Indentured | 5 August 1864 | London | Remains | 20 | ||||
| 33 | Harding, George | Apprentice | Indentured | 12 July 1865 | London | Remains | 18 |
Cargo List
The list of exporters follows.[2]
| Exporter | Goods | Exporter | Goods | |
|---|---|---|---|---|
| Wallaroo Mines | 4,871 cakes copper | Wallaroo Mines | 1 cask fuse | |
| W Peacock and Son | 47 bales wool | J Baker | 111 bales wool | |
| J Formby | 90 bales wool | F Clark and Son | 128 bales wool | |
| J H Angas | 63 bales wool | G W Cotton | 79 bales wool | |
| R B Smith | 160 bales wool | J Colton and Company | 26 bales wool | |
| J and G Wilcox | 15 bales wool | C B Fisher | 514 bales wool | |
| T Elder | 24 bales wool | P Maurice | 491 bales wool | |
| T Magarey | 204 bales wool | W Milne | 14 bales wool | |
| Tinline and Murray | 115 bales wool | Trustees P Levi and Co. | 436 bales wool | |
| E Gartrell | 12 bales wool | Ryan and Nicholson | 9 bales wool | |
| W L Marchant | 68 bales wool | W J and J H Browne | 152 bales wool | |
| G Young | 44 bales wool | J T Sagar | 276 bales wool | |
| Elder, Smith and Company | 276 bales wool | G H Heseltine | 1 cask hams | |
| J Colton and Company | 11 bags bones and hoofs | J Colton and Company | 2 bundles horns | |
| J Colton and Company | 1 case kangaroo skins | J and G Wilcox | 2 bags wool | |
| J and G Wilcox | 27 bags bagging | J Bickers | 1 box specimens natural history | |
| D and J Fowler | 5 cases jams | D and J Fowler | 5 cases confectionery | |
| D and J Fowler | 1 case biscuits | D and J Fowler | 3 casks butter | |
| D and J Fowler | 8 cases oilmen's stores | E and S Olive | 1 case | |
| J Browne | 1 case | Bean Brothers | 5 bales leather | |
| Bean Brothers | 20 tons bark | J T Sagar | 20 tons flour | |
| Elder, Smith and Company | 8 puncheons tallow | Elder, Smith and Company | 2 cases specimens natural history | |
| R B Smith | 1 case glass | B Boothby | 9 packages luggage | |
| F Clark and Son | 17 casks tallow | Pickford | 1 case drapery |
Notes
External Links
| ||||||||