Voyage to London in 1875
| Voyage to London in 1875 | |
|---|---|
| Under command of | Captain Llewellyn Bowen |
| Departure port | Port Adelaide |
| Departure date | 16th November 1874 |
| Arrival port | London |
| Arrival date | 21st March 1875 |
| Voyage duration | 135 days |
The City of Adelaide spent much of October 1874 on Fletcher's Dunnikier Slip in the Port River having damaged copper sheathing on her hull stripped and replaced following her grounding on Kirkaldy Beach in August. She then berthed at Company's Wharf to load cargo for her return to the "mother country".[1] She sailed from Port Adelaide on 16 November 1874 and arrived in London on 21 March 1875, a duration of 135 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and its illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard the clipper. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Contents |
Passenger List
| No. | Name on Passenger List | GEDCOM Name | Cabin Class | Birth Date | Age | Trade | Marital Status | Passage | Comment |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham, Reverend J. | Graham, J. | First Class (Saloon) | ||||||
| 2 | Graham, Mrs. | Graham, | First Class (Saloon) | ||||||
| 3 | Graham, Child | Graham, | First Class (Saloon) | ||||||
| 4 | Graham, Child | Graham, | First Class (Saloon) | ||||||
| 5 | Raphael, Mr. | Raphael, | First Class (Saloon) | ||||||
| 6 | Raphael, Mrs. | Raphael, | First Class (Saloon) | ||||||
| 7 | Attack, Mr. | Attack, | Second Class Cabins | ||||||
| 8 | Attack, Mrs. | Attack, | Second Class Cabins | ||||||
| 9 | Attack, Child | Attack, | Second Class Cabins | ||||||
| 10 | Martin, Mrs. | Martin, | Second Class Cabins | ||||||
| 11 | Martin, Child | Martin, | Second Class Cabins | ||||||
| 12 | Martin, Child | Martin, | Second Class Cabins | ||||||
| 13 | Rogers, Mrs. | Rogers, | Second Class Cabins |
Crew List
The crew list for this voyage was due to be retained by the National Maritime Museum at Greenwich in London, England, but unfortunately it cannot be located. The voyage papers were used during the subsequent inquiries into the grounding, and it is possible that they were not returned to their proper file.
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowen, Llewellyn | Master | City of Adelaide | London | 40 | Assumed on crew, no list held | |||||
| 2 | Robins, Edwd Joseph | 1st Mate | City of Adelaide | London | 54 | Assumed on crew, no list held | |||||
| 3 | Newnham, Ashley C | 2nd Mate | London | 23 | Assumed on crew, no list held | ||||||
| 4 | Brown, William | Sailmaker | City of Adelaide | London | 58 | Assumed on crew, no list held | |||||
| 5 | Gill, William A | Cook | City of Adelaide | London | 37 | Assumed on crew, no list held | |||||
| 6 | Lacy, George | Steward | City of Adelaide | London | 25 | Assumed on crew, no list held | |||||
| 7 | Hilliard, Geo Fredk R | Apprentice | Indentured | 14 April 1874 | London | Remains | 17 | Assumed on crew, no list held | |||
| 8 | Cox, William John | Apprentice | Indentured | 29 July 1873 | London | Remains | 18 | Assumed on crew, no list held | |||
| 9 | Barber, Richard Henry | Apprentice | Indentured | 5 June 1874 | London | Remains | 16 | Assumed on crew, no list held |
Cargo List
The list of exporters and their goods follows.[2]
| Exporter | Goods | Exporter | Goods | |
|---|---|---|---|---|
| Wallaroo Smelting Works | 3,362 cakes copper | Bean, Laughton and Company | 108 casks tallow | |
| Bean, Laughton and Company | 580 cases preserved meat | J Tidmarsh and Company | 146 casks tallow | |
| G Young | quantity bark | J Colton and Company | 4 bales leather | |
| J Colton and Company | 20 bales wool | Mrs Penfold | 3 kegs, 1 case wine | |
| W Peacock and Son | 1 case furs | W Peacock and Son | 180 bales wool & skins | |
| W Morgan and Company | 76 bales wool | W Morgan and Company | 62 packages metal | |
| J Newman and Son | 86 bales, 1 packet wool | A Hallett | 373 bales wool | |
| E Spicer | 97 bales wool | Acraman, Main and Company | 122 bales wool | |
| Sanders, James and Company | 308 bales wool | H and F Rymill | 148 bales wool | |
| H A Wood | 144 bales wool | Newman Brothers | 176 bales wool | |
| C R Goode and Company | 42 bales wool | Harrold Brothers | 63 bales wool | |
| C B Fisher | 293 bales wool | Arch and Hay | 35 bales wool | |
| J Barritt | 45 bales wool | W Duffield | 173 bales wool | |
| W Duffield and Company | 111 bales wool | Elder, Smith and Company | 353 bales wool | |
| J H Angas | 121 bales wool | J Wilcox | 38 bales wool | |
| F Wright | 46 bales wool | G P Hodge | 33 bales wool | |
| W Forrest | 32 bales wool |
Notes
External Links
| ||||||||