Voyage to London in 1879
| Voyage to London in 1879 | |
|---|---|
| Under command of | Captain Edward Alston |
| Departure port | Adelaide |
| Departure date | 25th October 1878 |
| Arrival port | London |
| Arrival date | 8th February 1879 |
| Voyage duration | 106 days |
On the 1878 visit to South Australia the City of Adelaide did not call at Port Augusta. After unloading at Port Adelaide’s McLaren Wharf for four weeks, the ship was anchored mid-stream in the Port River for a month to have the rigging and gear aloft subjected to a complete refit and overhaul, rendered necessary by the strain the vessel was subjected to on the passage out. She then spent five weeks loading in the Company Basin until the ship sailed from Port Adelaide on 25 October 1878.[1] She arrived in London on 8 February 1879, a duration of 106 days.
Contents |
Passenger List
The following is a list of the passengers who sailed from Port Adelaide on 25 October 1878.[2]
Mr Sullivan, Mrs Sullivan and Mr H E Ponsford, - in the first saloon.
Mr Hollidge, Mrs Hollidge, Emily Hollidge, Charles Hollidge, David Hollidge, William Hollidge and Annie Hollidge - in the second cabin.
Crew List
This crew list is held by the Maritime History Archive, Memorial University of Newfoundland, Canada
| # | Name | Position | Wage | Last ship | Date joined | Place joined | Date Left | Place Left | Reason left | Age | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alston, Edward Daniel | Master | City of Adelaide | 16 April 1878 | London | Remains | 37 | ||||
| 2 | Sharpe, James P | 1st Mate | 8-0-0 | City of Adelaide | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 26 | |
| 3 | Stockman, E J | 2nd Mate | 5-0-0 | City of Adelaide | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 23 | |
| 4 | Shewan, William | Carpenter | 6-6-0 | Aristedes | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 36 | |
| 5 | Shutz, F | Sailmaker | 4-10-0 | Langstone | 18 April 1878 | London | 08 Feb 1879 | London | discharged | 32 | |
| 6 | Nix, Robert E | Cook | 5-0-0 | City of Adelaide | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 37 | |
| 7 | Gibbs, John | Steward | 6-10-0 | City of Adelaide | 16 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 23 | |
| 8 | Crawford, A | Steward Boy | 0-1-0 | Plain Miller | 18 April 1878 | London | 08 Feb 1879 | London | discharged | 15 | |
| 9 | Raffray, John | AB | 3-0-0 | Dunbar Castle | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 33 | |
| 10 | Hughes, James | AB | 3-0-0 | Carlisle | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 32 | |
| 11 | Smith, Robert | AB | 3-0-0 | Outalpa | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 30 | |
| 12 | Erickson, Ey | AB | 3-0-0 | Neva | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 22 | |
| 13 | Challoner, M | AB | 3-0-0 | American ship | 16 April 1878 | London | 08 Feb 1879 | London | discharged | 25 | |
| 14 | Wood, Andrew | AB | 9-0-0 | South Australian | 26 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 34 | |
| 15 | Arickson, Albert | AB | 9-0-0 | South Australian | 26 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 27 | |
| 16 | Milo, Henry | AB | 9-0-0 | South Australian | 26 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 34 | |
| 17 | Dedis, Nicholas | AB | 9-0-0 | South Australian | 27 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 26 | |
| 18 | Enands, Thomas | AB | 9-0-0 | Maria Gibson | 27 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 23 | |
| 19 | Clark, Thomas | AB | 9-0-0 | Garonne | 27 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 33 | |
| 20 | Von Gerhardt, Oscar | OS | 4-0-0 | Tumut | 25 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 19 | |
| 21 | Arthur, William Jos | Deckhand | 0-1-0 | Landsman | 23 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 31 | |
| 22 | Harkuis, George | Deckhand | 0-1-0 | Landsman | 24 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 36 | |
| 23 | Francis, Charles | Deckhand | 0-1-0 | Landsman | 25 October 1878 | Adelaide | 08 Feb 1879 | London | discharged | 30 | |
| 24 | Macleod, Walter Ross | Apprentice | Indentured | 16 April 1878 | London | Remains | 19 | ||||
| 25 | Townsend, Henry | Apprentice | Indentured | 8 April 1878 | London | Remains | 15 | ||||
| 26 | Graham, Arthur Lance | Apprentice | Indentured | 16 April 1878 | London | Remains | 15 |
Cargo List
Much of the cargo of "homeward" wool came from Western Australia.[3] The exporters on this passage are listed below.[4]
| Exporter | Goods | Exporter | Goods
| |
|---|---|---|---|---|
| Yorke's Peninsula Mining Company | 2,106 bags copper ore | J Tidmarsh and Company | 65 casks tallow | |
| G Young | 460 bags bark | J Colton and Company | 20 bales gluepieces | |
| S Smith and Sons | 2 hogsheads wine | W Peacock and Son | quantity horns and bones | |
| W Peacock and Son | 2 bales rabbit skins | W Peacock and Son | 5 bales leather | |
| W Peacock and Son | 160 bales wool | W Peacock and Son | 270 casks tallow | |
| Alexander Hay and Company | 282 bales wool | Harrold and Duffield | 318 bales wool | |
| J F T Hassell | 3 bales wool | Hurd and Foote | 180 bales wool | |
| J Barritt and Company | 145 bales wool | Mockeridge and Company | 125 bales wool | |
| R Lowe | 52 bales wool | W Reynell | 17 bales wool | |
| T G Magarey | 16 bales wool | J Hanway | 35 bales wool | |
| W Fowler | 97 bales wool | J H Angas | 737 bales wool | |
| E J Hector | 33 bales wool | H Muecke and Company | 32 bales wool | |
| G P Hodge | 21 bales wool | Acraman and Company | 33 bales wool | |
| J White | 17 bales wool | Church and Warnes | 12 bales wool | |
| Thomas Warnes | 24 bales wool | H F Rymill | 34 bales wool | |
| Sir John Morphett | 9 bales wool | A H Landseer | 33 bales wool | |
| Harrold Brothers | 22 bales wool | W Duffield and Company | 158 bales wool | |
| Duffield and Makin | 72 bales wool | J Barritt | 133 bales wool | |
| Sanders, James and Company | 439 bales wool | National Bank | 1 box silver coin |
Notes
External Links
| ||||||||