Sailed from South Australia on 20 January 1865 and arrived in London on 3 May 1865, a duration of 105 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Passenger List
Voyage to London 1865
List of passengers on the voyage that arrived in England on 3 May 1865 after a 105 day passage.
(Note: the Name on List reflects details obtained from a manifest or newspaper report. The GEDCOM Name reflects the name in our Genealogy Database which may differ if a correct spelling has been determined and, for married women, reflects maiden names where known. Further details on listed individuals may exist in the on-line Genealogy Database which is available to Registered Users. Please contact us if you can provide further details on any of these individuals or other passengers or crew.)
| # | Name on List | GEDCOM Name | Cabin Class | Birth Date |
| 1 | Butler, Miss | Butler, | First Class (Saloon) | |
| 2 | Butler, Miss | Butler, | First Class (Saloon) | |
| 3 | Butler, Miss | Butler, | First Class (Saloon) | |
| 4 | Butler, Miss | Butler, | First Class (Saloon) | |
| 5 | Butler, Mr. | Butler, | First Class (Saloon) | |
| 6 | Butler, Mrs. | Butler, | First Class (Saloon) | |
| 7 | Counsell, Child | Counsell, | First Class (Saloon) | |
| 8 | Counsell, Child | Counsell, | First Class (Saloon) | |
| 9 | Counsell, Child | Counsell, | First Class (Saloon) | |
| 10 | Counsell, Mr. James | Counsell, James | First Class (Saloon) | |
| 11 | Counsell, Mrs. | Counsell, | First Class (Saloon) | |
| 12 | Dutton, Mrs. | Dutton, | First Class (Saloon) | |
| 13 | Fowler, Child | Fowler, | First Class (Saloon) | |
| 14 | Fowler, Child | Fowler, | First Class (Saloon) | |
| 15 | Fowler, Child | Fowler, | First Class (Saloon) | |
| 16 | Fowler, Mr. D. | Fowler, D | First Class (Saloon) | |
| 17 | Fowler, Mrs. | Fowler, | First Class (Saloon) | |
| 18 | Fowler, Servant of | Fowler, | First Class (Saloon) | |
| 19 | Goode, Child | Goode, | First Class (Saloon) | |
| 20 | Goode, Child | Goode, | First Class (Saloon) | |
| 21 | Goode, Mr. Samuel | Goode, Samuel | First Class (Saloon) | |
| 22 | Goode, Mrs. | Goode, | First Class (Saloon) | |
| 23 | Goode, Servant of | Goode, | First Class (Saloon) | |
| 24 | Green, Child | Green, | First Class (Saloon) | |
| 25 | Green, Child | Green, | First Class (Saloon) | |
| 26 | Green, Child | Green, | First Class (Saloon) | |
| 27 | Green, Mrs. | Green, | First Class (Saloon) | |
| 28 | Green, Reverend S.D. | Green, S. D. | First Class (Saloon) | |
| 29 | Knowles, Mrs. | Knowles, | First Class (Saloon) | |
| 30 | Murray, Mrs. | Murray, | First Class (Saloon) | |
| 31 | Scarfe, Mr. | Scarfe, | First Class (Saloon) | |
| 32 | Scarfe, Mrs. | Scarfe, | First Class (Saloon) | |
| 33 | Shaw, Miss | Shaw, | First Class (Saloon) | |
| 34 | Shaw, Mr. | Shaw, | First Class (Saloon) | |
| 35 | Shaw, Mrs. | Shaw, | First Class (Saloon) | |
| 36 | Smith, Mr. | Smith, | First Class (Saloon) | |
| 37 | Smith, Mrs. | Smith, | First Class (Saloon) | |
| 38 | Stuckey, Miss | Stuckey, | First Class (Saloon) | |
| 39 | Townsend, Mr. | Townsend, | First Class (Saloon) | |
| 40 | Wright, Child | Wright, | First Class (Saloon) | |
| 41 | Wright, Child | Wright, | First Class (Saloon) | |
| 42 | Wright, Mrs. E.W. | Wright, E. W. | First Class (Saloon) | |
| 43 | Wright, Servant of | Wright, | First Class (Saloon) | |
| 44 | Fitch, Mr. | Fitch, | Second Class Cabins | |
| 45 | King, Mrs. | King, | Second Class Cabins | |
| 46 | Lewis, Mrs. | Lewis, | Second Class Cabins | |
| 47 | McIndry, Mr. | McIndry, | Second Class Cabins | |
| 48 | Oakey, Mr. | Oakey, | Second Class Cabins | |
| 49 | Oakey, Mrs. | Oakey, | Second Class Cabins | |
| 50 | Sellar, Miss. | Sellar, | Second Class Cabins | |
| 51 | Sellar, Mr. | Sellar, | Second Class Cabins | |
| 52 | Sellar, Mrs. | Sellar, | Second Class Cabins | |
| 53 | Stocker, Mr. | Stocker, | Second Class Cabins | |
| 54 | Tonkins, Mr. | Tonkins, | Second Class Cabins | |
| 55 | Ure, Mr. | Ure, | Second Class Cabins | |
| 56 | Ure, Mrs. | Ure, | Second Class Cabins |



Voyage to London 1865






