Sailed from South Australia on 5 January 1866 and arrived in London on 13 April 1866, a duration of 100 days.
Thanks to the generosity of Dr. Alan Platt, historian, specialising in the history of the City of Adelaide and her illustrious masters, we have a list of passengers who are known to have made the return voyage to England aboard her. The list was compiled by Dr. Platt from data collected from Adelaide newspapers by R.T. (Bob) Sexton, noted South Australian maritime author.
Passenger List
Voyage to London 1866
List of passengers on the voyage that arrived in England on 13 April 1866 after a 100 day passage.
(Note: the Name on List reflects details obtained from a manifest or newspaper report. The GEDCOM Name reflects the name in our Genealogy Database which may differ if a correct spelling has been determined and, for married women, reflects maiden names where known. Further details on listed individuals may exist in the on-line Genealogy Database which is available to Registered Users. Please contact us if you can provide further details on any of these individuals or other passengers or crew.)
| # | Name on List | GEDCOM Name | Cabin Class | Birth Date |
| 1 | Amslie, Child | Amslie, | First Class (Saloon) | |
| 2 | Amslie, Mr. | Amslie, | First Class (Saloon) | |
| 3 | Amslie, Mrs. | Amslie, | First Class (Saloon) | |
| 4 | Brown, Miss. | Brown, | First Class (Saloon) | |
| 5 | Brown, Mr. | Brown, | First Class (Saloon) | |
| 6 | Clifford, Child | Clifford, | First Class (Saloon) | |
| 7 | Clifford, Child | Clifford, | First Class (Saloon) | |
| 8 | Clifford, Child | Clifford, | First Class (Saloon) | |
| 9 | Clifford, Child | Clifford, | First Class (Saloon) | |
| 10 | Clifford, Mr. | Clifford, | First Class (Saloon) | |
| 11 | Clifford, Mrs. | Clifford, | First Class (Saloon) | |
| 12 | Clisby, Mr. | Clisby, | First Class (Saloon) | |
| 13 | Clisby, Mrs. | Clisby, | First Class (Saloon) | |
| 14 | Edsall, Child | Edsall, | First Class (Saloon) | |
| 15 | Edsall, Mr. | Edsall, | First Class (Saloon) | |
| 16 | Edsall, Mrs. | Edsall, | First Class (Saloon) | |
| 17 | Edwards, Mrs. | Edwards, | First Class (Saloon) | |
| 18 | Fry, Mr. | Fry, | First Class (Saloon) | |
| 19 | Hogarth, Mr. | Hogarth, | First Class (Saloon) | |
| 20 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | |
| 21 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | |
| 22 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | |
| 23 | Mainwaring, Child | Mainwaring, | First Class (Saloon) | |
| 24 | Mainwaring, Mr. | Mainwaring, | First Class (Saloon) | |
| 25 | Mainwaring, Mrs. | Mainwaring, | First Class (Saloon) | |
| 26 | Ramsbottom, Miss | Ramsbottom, | First Class (Saloon) | |
| 27 | Raphael, Child | Raphael, | First Class (Saloon) | |
| 28 | Raphael, Child | Raphael, | First Class (Saloon) | |
| 29 | Raphael, Child | Raphael, | First Class (Saloon) | |
| 30 | Raphael, Child | Raphael, | First Class (Saloon) | |
| 31 | Raphael, Mr. | Raphael, | First Class (Saloon) | |
| 32 | Raphael, Mrs. | Raphael, | First Class (Saloon) | |
| 33 | Sandover, Child | Sandover, Elizabeth | First Class (Saloon) | Apr 1864 |
| 34 | Sandover, Child | Sandover, Ellen | First Class (Saloon) | 1861 |
| 35 | Sandover, Child | Sandover, William | First Class (Saloon) | 1856 |
| 36 | Sandover, Mr. Wm. | Sandover, William | First Class (Saloon) | 1823 |
| 37 | Sandover, Mrs. | Bate, Mary Billing | First Class (Saloon) | 1826 |
| 38 | Schumacher, Miss | Schumacher, | First Class (Saloon) | |
| 39 | Schumacher, Mrs. | Wilke, Caroline Magdalene Paulina | First Class (Saloon) | c1825 |
| 40 | Simmons, Miss | Simmons, | First Class (Saloon) | |
| 41 | Brewster [Breuster], Mr. | Brewster, John | Second Class Cabins | Abt 1827 |
| 42 | Brewster [Breuster], Mrs. | Cameron, Ann | Second Class Cabins | Abt 1828 |



Voyage to London 1866






